Usage Statistics for eidtravel.com

Summary Period: April 2017
Generated 01-May-2017 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 59217
Total Files 43399
Total Pages 10839
Total Visits 5795
Total KBytes 1790920
Total Unique Sites 4712
Total Unique URLs 4025
Total Unique Referrers 1960
Total Unique User Agents 1714
. Avg Max
Hits per Hour 82 980
Hits per Day 1973 3326
Files per Day 1446 2421
Pages per Day 361 1468
Sites per Day 157 281
Visits per Day 193 229
KBytes per Day 59697 98221
Hits by Response Code
Code 200 - OK 73.29% 43399
Code 206 - Partial Content 0.72% 425
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.77% 458
Code 304 - Not Modified 15.40% 9119
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.08% 48
Code 404 - Not Found 9.71% 5751
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 7

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 2134 3.60% 1695 3.91% 358 3.30% 194 3.35% 199 4.22% 64127 3.58%
2 2936 4.96% 2421 5.58% 1468 13.54% 222 3.83% 261 5.54% 51015 2.85%
3 2033 3.43% 1490 3.43% 319 2.94% 161 2.78% 228 4.84% 67808 3.79%
4 2822 4.77% 1603 3.69% 377 3.48% 195 3.36% 240 5.09% 62672 3.50%
5 2117 3.57% 1499 3.45% 227 2.09% 149 2.57% 240 5.09% 57969 3.24%
6 1627 2.75% 1305 3.01% 227 2.09% 157 2.71% 213 4.52% 67538 3.77%
7 2006 3.39% 1564 3.60% 556 5.13% 190 3.28% 248 5.26% 51559 2.88%
8 3326 5.62% 2104 4.85% 349 3.22% 206 3.55% 243 5.16% 73679 4.11%
9 1626 2.75% 1105 2.55% 331 3.05% 183 3.16% 254 5.39% 41278 2.30%
10 1835 3.10% 1309 3.02% 346 3.19% 222 3.83% 281 5.96% 52916 2.95%
11 1951 3.29% 1703 3.92% 345 3.18% 221 3.81% 256 5.43% 72264 4.04%
12 2336 3.94% 1870 4.31% 327 3.02% 218 3.76% 270 5.73% 64669 3.61%
13 1618 2.73% 1156 2.66% 400 3.69% 209 3.61% 220 4.67% 43409 2.42%
14 1833 3.10% 1526 3.52% 336 3.10% 206 3.55% 238 5.05% 51029 2.85%
15 1856 3.13% 1573 3.62% 289 2.67% 202 3.49% 280 5.94% 81670 4.56%
16 1178 1.99% 788 1.82% 245 2.26% 157 2.71% 237 5.03% 43910 2.45%
17 1122 1.89% 927 2.14% 213 1.97% 138 2.38% 221 4.69% 42241 2.36%
18 1845 3.12% 1369 3.15% 250 2.31% 171 2.95% 238 5.05% 63372 3.54%
19 2290 3.87% 1800 4.15% 442 4.08% 229 3.95% 272 5.77% 88779 4.96%
20 1209 2.04% 863 1.99% 273 2.52% 191 3.30% 256 5.43% 37383 2.09%
21 1675 2.83% 1040 2.40% 314 2.90% 187 3.23% 217 4.61% 39082 2.18%
22 1823 3.08% 1363 3.14% 259 2.39% 176 3.04% 271 5.75% 77160 4.31%
23 1272 2.15% 1070 2.47% 251 2.32% 164 2.83% 209 4.44% 50027 2.79%
24 2153 3.64% 1668 3.84% 321 2.96% 208 3.59% 242 5.14% 70208 3.92%
25 2390 4.04% 1681 3.87% 341 3.15% 222 3.83% 261 5.54% 73204 4.09%
26 2603 4.40% 2000 4.61% 329 3.04% 210 3.62% 278 5.90% 98221 5.48%
27 1949 3.29% 1342 3.09% 302 2.79% 222 3.83% 247 5.24% 55942 3.12%
28 1393 2.35% 1127 2.60% 427 3.94% 215 3.71% 203 4.31% 50493 2.82%
29 1683 2.84% 1213 2.79% 318 2.93% 162 2.80% 212 4.50% 50368 2.81%
30 2576 4.35% 1225 2.82% 299 2.76% 221 3.81% 220 4.67% 46929 2.62%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1367 2.31% 34 1035 2.38% 15 462 4.26% 924 27723 1.55%
1 125 3771 6.37% 95 2855 6.58% 45 1364 12.58% 2454 73625 4.11%
2 111 3351 5.66% 80 2403 5.54% 15 463 4.27% 2700 80996 4.52%
3 155 4662 7.87% 114 3429 7.90% 25 755 6.97% 4642 139275 7.78%
4 147 4435 7.49% 97 2914 6.71% 14 434 4.00% 4174 125231 6.99%
5 138 4147 7.00% 91 2732 6.30% 16 484 4.47% 4040 121206 6.77%
6 138 4150 7.01% 92 2788 6.42% 13 413 3.81% 3973 119193 6.66%
7 112 3365 5.68% 89 2699 6.22% 18 546 5.04% 3823 114693 6.40%
8 120 3628 6.13% 86 2606 6.00% 13 400 3.69% 3667 110004 6.14%
9 117 3527 5.96% 79 2387 5.50% 11 349 3.22% 2831 84925 4.74%
10 99 2987 5.04% 71 2132 4.91% 12 380 3.51% 2837 85119 4.75%
11 88 2654 4.48% 66 1987 4.58% 12 366 3.38% 3120 93586 5.23%
12 73 2197 3.71% 59 1772 4.08% 11 345 3.18% 2376 71290 3.98%
13 77 2323 3.92% 55 1653 3.81% 12 372 3.43% 2529 75867 4.24%
14 53 1617 2.73% 42 1268 2.92% 12 367 3.39% 2206 66183 3.70%
15 55 1659 2.80% 43 1316 3.03% 12 388 3.58% 2479 74369 4.15%
16 53 1608 2.72% 39 1199 2.76% 11 338 3.12% 1956 58682 3.28%
17 54 1624 2.74% 46 1400 3.23% 10 325 3.00% 2555 76647 4.28%
18 42 1261 2.13% 35 1057 2.44% 13 408 3.76% 1590 47696 2.66%
19 40 1206 2.04% 34 1049 2.42% 10 306 2.82% 1740 52194 2.91%
20 40 1205 2.03% 25 750 1.73% 16 501 4.62% 775 23245 1.30%
21 29 880 1.49% 24 739 1.70% 10 312 2.88% 1059 31773 1.77%
22 28 847 1.43% 21 637 1.47% 10 304 2.80% 659 19777 1.10%
23 24 746 1.26% 19 592 1.36% 15 457 4.22% 587 17621 0.98%

Top 30 of 4025 Total URLs
# Hits KBytes URL
1 4757 8.03% 57935 3.23% /
2 1646 2.78% 18953 1.06% /eidtravelbooking/admin/bookings.php
3 1502 2.54% 296587 16.56% /images/lebanonpicsa.jpg
4 995 1.68% 997 0.06% /eidtravelbooking/includes/ajax.php
5 984 1.66% 44321 2.47% /eidtravelbooking/admin/edithotelprices2.php
6 847 1.43% 1174 0.07% /images/youtube.png
7 824 1.39% 2645 0.15% /eidtravelbooking/client_images/1272193690.jpg
8 761 1.29% 16210 0.91% /Packages/Lebanon/6 nights 7 Days.html
9 682 1.15% 29372 1.64% /images/booknow.png
10 677 1.14% 26351 1.47% /images/arrows1.png
11 652 1.10% 2941 0.16% /images/print.png
12 525 0.89% 438 0.02% /menu1.css
13 498 0.84% 4393 0.25% /styles.css
14 465 0.79% 20781 1.16% /js/jquery-1.3.1.min.js
15 458 0.77% 549 0.03% /themes/default/default.css
16 447 0.75% 515 0.03% /js/nivo-slider.css
17 440 0.74% 2902 0.16% /js/jquery.easing.1.3.js
18 435 0.73% 718 0.04% /js/js-menu.js
19 431 0.73% 682 0.04% /themes/orman/orman.css
20 422 0.71% 692 0.04% /themes/pascal/pascal.css
21 417 0.70% 2760 0.15% /lib/jquery.easing.1.3.js
22 413 0.70% 4322 0.24% /lib/pirobox.js
23 411 0.69% 184 0.01% /js/imgbubbles.css
24 408 0.69% 3196 0.18% /lib/jquery.coda-slider-2.0.js
25 407 0.69% 860 0.05% /js/imgbubbles.js
26 394 0.67% 627 0.04% /js/popup1.js
27 374 0.63% 3629 0.20% /js/jquery.nivo.slider.pack.js
28 365 0.62% 210 0.01% /images/new.gif
29 352 0.59% 11278 0.63% /eidtravelbooking/admin/edithotelprices.php
30 349 0.59% 389 0.02% /pro_six_0b.png

Top 10 of 4025 Total URLs By KBytes
# Hits KBytes URL
1 1502 2.54% 296587 16.56% /images/lebanonpicsa.jpg
2 292 0.49% 58757 3.28% /images/Banners/pack.png
3 4757 8.03% 57935 3.23% /
4 336 0.57% 45073 2.52% /images/main.jpeg
5 285 0.48% 44842 2.50% /images/Banners/cruise.png
6 984 1.66% 44321 2.47% /eidtravelbooking/admin/edithotelprices2.php
7 282 0.48% 41321 2.31% /images/Banners/slide2.png
8 258 0.44% 34504 1.93% /ad/Sheratonhotel1.jpg
9 260 0.44% 32889 1.84% /ad/bellarivaa.jpg
10 249 0.42% 31485 1.76% /ad/GrandHotelVersailles.jpg

Top 10 of 397 Total Entry Pages
# Hits Visits URL
1 4757 8.03% 3681 65.65% /
2 761 1.29% 657 11.72% /Packages/Lebanon/6 nights 7 Days.html
3 332 0.56% 99 1.77% /contactus.htm
4 73 0.12% 64 1.14% /eidtravelbooking/admin/
5 285 0.48% 60 1.07% /packages.htm
6 173 0.29% 52 0.93% /aboutus.htm
7 129 0.22% 31 0.55% /Packages/Lebanon/5 nights 6 Days.html
8 107 0.18% 31 0.55% /eidtravelbooking/client/
9 159 0.27% 21 0.37% /isiccard.htm
10 27 0.05% 17 0.30% /Packages/Turkey/Marmaris/marmarisar.htm

Top 10 of 389 Total Exit Pages
# Hits Visits URL
1 4757 8.03% 3506 62.84% /
2 761 1.29% 627 11.24% /Packages/Lebanon/6 nights 7 Days.html
3 332 0.56% 143 2.56% /contactus.htm
4 285 0.48% 106 1.90% /packages.htm
5 73 0.12% 67 1.20% /eidtravelbooking/admin/
6 173 0.29% 42 0.75% /aboutus.htm
7 129 0.22% 40 0.72% /Packages/Lebanon/5 nights 6 Days.html
8 98 0.17% 37 0.66% /Packages/Lebanon/packageform1.html
9 107 0.18% 33 0.59% /eidtravelbooking/client/
10 159 0.27% 23 0.41% /isiccard.htm

Top 30 of 4712 Total Sites
# Hits Files KBytes Visits Hostname
1 4081 6.89% 1891 4.36% 48824 2.73% 11 0.19% 212.40.129.3
2 1627 2.75% 962 2.22% 12651 0.71% 32 0.55% 212.40.129.2
3 1366 2.31% 872 2.01% 12252 0.68% 22 0.38% 212.101.233.35
4 1332 2.25% 1273 2.93% 17539 0.98% 92 1.59% crawl-66-249-69-251.googlebot.com
5 1176 1.99% 1106 2.55% 26374 1.47% 25 0.43% www.etisalat.com.ng
6 809 1.37% 351 0.81% 15332 0.86% 8 0.14% 212.101.233.36
7 704 1.19% 704 1.62% 0 0.00% 212 3.66% ptr.ruvds.com
8 577 0.97% 544 1.25% 23826 1.33% 12 0.21% 109.205.114.138
9 546 0.92% 328 0.76% 6439 0.36% 146 2.52% 216.244.66.243
10 538 0.91% 520 1.20% 6694 0.37% 19 0.33% crawl-66-249-79-191.googlebot.com
11 524 0.88% 415 0.96% 8079 0.45% 10 0.17% 212.36.213.142
12 461 0.78% 384 0.88% 7872 0.44% 92 1.59% crawl-66-249-69-196.googlebot.com
13 426 0.72% 407 0.94% 4656 0.26% 1 0.02% 163.172.73.206-mj12bot.com-crawler.software
14 341 0.58% 156 0.36% 11907 0.66% 3 0.05% 194.126.3.219
15 340 0.57% 118 0.27% 2482 0.14% 35 0.60% spider-77-88-47-78.yandex.com
16 334 0.56% 309 0.71% 3692 0.21% 2 0.03% static.227.10.9.176.clients.your-server.de
17 313 0.53% 300 0.69% 3333 0.19% 1 0.02% 173.234.159.250
18 313 0.53% 116 0.27% 12497 0.70% 3 0.05% 213.175.160.29
19 306 0.52% 247 0.57% 5571 0.31% 89 1.54% crawl-66-249-69-201.googlebot.com
20 298 0.50% 284 0.65% 3234 0.18% 1 0.02% 192-166-219-136.arpa.teredo.pl
21 290 0.49% 284 0.65% 3007 0.17% 18 0.31% crawl-66-249-69-163.googlebot.com
22 287 0.48% 10 0.02% 902 0.05% 4 0.07% 37.237.210.21
23 275 0.46% 275 0.63% 0 0.00% 200 3.45% unspecified.mtw.ru
24 268 0.45% 84 0.19% 6420 0.36% 3 0.05% 212.40.133.154
25 252 0.43% 4 0.01% 179 0.01% 1 0.02% 125.64.94.206
26 249 0.42% 247 0.57% 18470 1.03% 2 0.03% modemcable135.182-83-70.mc.videotron.ca
27 243 0.41% 83 0.19% 6913 0.39% 2 0.03% 93.185.81.49
28 240 0.41% 99 0.23% 4300 0.24% 4 0.07% 37.236.224.9
29 226 0.38% 214 0.49% 15927 0.89% 1 0.02% c110-20-143-215.rivrw9.nsw.optusnet.com.au
30 223 0.38% 167 0.38% 8948 0.50% 2 0.03% 213.175.164.106

Top 10 of 4712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4081 6.89% 1891 4.36% 48824 2.73% 11 0.19% 212.40.129.3
2 1176 1.99% 1106 2.55% 26374 1.47% 25 0.43% www.etisalat.com.ng
3 577 0.97% 544 1.25% 23826 1.33% 12 0.21% 109.205.114.138
4 249 0.42% 247 0.57% 18470 1.03% 2 0.03% modemcable135.182-83-70.mc.videotron.ca
5 1332 2.25% 1273 2.93% 17539 0.98% 92 1.59% crawl-66-249-69-251.googlebot.com
6 226 0.38% 214 0.49% 15927 0.89% 1 0.02% c110-20-143-215.rivrw9.nsw.optusnet.com.au
7 809 1.37% 351 0.81% 15332 0.86% 8 0.14% 212.101.233.36
8 1627 2.75% 962 2.22% 12651 0.71% 32 0.55% 212.40.129.2
9 313 0.53% 116 0.27% 12497 0.70% 3 0.05% 213.175.160.29
10 1366 2.31% 872 2.01% 12252 0.68% 22 0.38% 212.101.233.35

Top 30 of 1960 Total Referrers
# Hits Referrer
1 14277 24.11% - (Direct Request)
2 500 0.84% http://shambalacasino.ru/contacts
3 355 0.60% https://www.google.com.lb/
4 266 0.45% https://www.google.com/
5 144 0.24% https://www.google.com.sa/
6 109 0.18% https://www.google.com.eg/
7 84 0.14% https://www.google.iq/
8 67 0.11% http://65.55.108.4/proxy.ashx
9 64 0.11% http://webcache.googleusercontent.com/search
10 36 0.06% android-app://com.google.android.googlequicksearchbox
11 32 0.05% https://www.google.com.kw/
12 29 0.05% http://www.google.com.lb/
13 29 0.05% http://www.xn--80ardojfh.kz/catalog/
14 28 0.05% https://www.google.ae/
15 27 0.05% http://www.itservicesthatworkforyou.com/
16 25 0.04% https://www.google.ru/
17 23 0.04% https://www.google.jo/
18 17 0.03% http://alhatif.blogspot.com/2010/04/blog-post_14.html
19 16 0.03% http://samoprozesing.ru/viewtopic.php
20 16 0.03% http://yandex.ru/clck/jsredir
21 15 0.03% https://www.google.dz/
22 14 0.02% http://adidasonline.ru/
23 14 0.02% http://strategieoptionsbinaires.info/
24 14 0.02% http://www.google.iq/
25 14 0.02% https://www.google.co.uk/
26 14 0.02% https://www.google.ps/
27 13 0.02% http://mospvs.ru/
28 13 0.02% https://kazan.nochuem.ru
29 13 0.02% https://www.google.es/
30 12 0.02% http://mospvs.ru/priglashenie-v-rf

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% eif travel th2012
2 1 9.09% eid travel packages
3 1 9.09% eidtravel
4 1 9.09% is isic useful in beirut
5 1 9.09% اشهر الاماكن السياحية في لبنان
6 1 9.09% افضل رحلات الى لبنان
7 1 9.09% اماكن سياحية في الشوف
8 1 9.09% برنامج سياحي في لبنان
9 1 9.09% بيروت الى مارماريس
10 1 9.09% لبنان سياحة

Top 15 of 1714 Total User Agents
# Hits User Agent
1 4302 7.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4115 6.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
3 3356 5.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.20 (KHTML, like Gecko) Chrome/11.0.672.2 Safari/534.20
4 2218 3.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
5 1948 3.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 1719 2.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
7 1626 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 1403 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
9 1282 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
10 1279 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 1092 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 1030 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 863 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
14 862 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 857 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Country for April 2017

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 38740 65.42% 26302 60.61% 1176485 65.69% Unresolved/Unknown
2 10443 17.64% 8988 20.71% 232331 12.97% Commercial (com)
3 2352 3.97% 1971 4.54% 111653 6.23% Network (net)
4 1181 1.99% 801 1.85% 44928 2.51% Lebanon
5 1176 1.99% 1106 2.55% 26374 1.47% Nigeria
6 1155 1.95% 1105 2.55% 24702 1.38% Russian Federation
7 942 1.59% 798 1.84% 22175 1.24% Germany
8 394 0.67% 376 0.87% 5821 0.33% Poland
9 369 0.62% 366 0.84% 27212 1.52% Canada
10 231 0.39% 220 0.51% 13783 0.77% Turkey
11 229 0.39% 217 0.50% 16734 0.93% Australia
12 215 0.36% 191 0.44% 11412 0.64% Egypt
13 199 0.34% 39 0.09% 853 0.05% Czech Republic
14 143 0.24% 124 0.29% 6395 0.36% United Arab Emirates
15 137 0.23% 124 0.29% 4542 0.25% European Union
16 112 0.19% 107 0.25% 5289 0.30% Cote D'Ivoire (Ivory Coast)
17 96 0.16% 57 0.13% 1788 0.10% Italy
18 83 0.14% 82 0.19% 3435 0.19% Armenia
19 82 0.14% 79 0.18% 4236 0.24% Bahrain
20 82 0.14% 79 0.18% 4004 0.22% France
21 78 0.13% 75 0.17% 3658 0.20% Ireland
22 76 0.13% 75 0.17% 4180 0.23% Finland
23 72 0.12% 71 0.16% 3525 0.20% Cyprus
24 70 0.12% 69 0.16% 3241 0.18% Norway
25 58 0.10% 51 0.12% 5249 0.29% Jordan
26 55 0.09% 16 0.04% 1043 0.06% Brazil
27 37 0.06% 36 0.08% 999 0.06% Qatar
28 36 0.06% 24 0.06% 1810 0.10% Denmark
29 34 0.06% 31 0.07% 3132 0.17% Oman
30 27 0.05% 27 0.06% 41 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20