Usage Statistics for eidtravel.com

Summary Period: October 2017
Generated 01-Nov-2017 03:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 32667
Total Files 24729
Total Pages 6395
Total Visits 5078
Total KBytes 1214983
Total Unique Sites 3104
Total Unique URLs 181
Total Unique Referrers 990
Total Unique User Agents 1110
. Avg Max
Hits per Hour 43 1486
Hits per Day 1053 2347
Files per Day 797 2101
Pages per Day 206 264
Sites per Day 100 264
Visits per Day 163 218
KBytes per Day 39193 73896
Hits by Response Code
Code 200 - OK 75.70% 24729
Code 206 - Partial Content 0.83% 271
Code 302 - Found 0.47% 154
Code 304 - Not Modified 10.86% 3548
Code 400 - Bad Request 0.11% 37
Code 403 - Forbidden 0.08% 26
Code 404 - Not Found 11.86% 3875
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.07% 24

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 547 1.67% 364 1.47% 201 3.14% 160 3.15% 144 4.64% 16721 1.38%
2 1601 4.90% 1193 4.82% 264 4.13% 197 3.88% 188 6.06% 61439 5.06%
3 1313 4.02% 1044 4.22% 210 3.28% 184 3.62% 209 6.73% 56423 4.64%
4 863 2.64% 667 2.70% 185 2.89% 149 2.93% 160 5.15% 28764 2.37%
5 967 2.96% 715 2.89% 212 3.32% 167 3.29% 190 6.12% 33561 2.76%
6 1191 3.65% 738 2.98% 216 3.38% 188 3.70% 181 5.83% 39405 3.24%
7 1214 3.72% 940 3.80% 201 3.14% 169 3.33% 164 5.28% 44963 3.70%
8 792 2.42% 610 2.47% 196 3.06% 149 2.93% 150 4.83% 26277 2.16%
9 962 2.94% 765 3.09% 204 3.19% 158 3.11% 155 4.99% 40621 3.34%
10 1020 3.12% 763 3.09% 192 3.00% 146 2.88% 167 5.38% 33285 2.74%
11 731 2.24% 514 2.08% 167 2.61% 143 2.82% 158 5.09% 14580 1.20%
12 1068 3.27% 875 3.54% 196 3.06% 174 3.43% 157 5.06% 45026 3.71%
13 807 2.47% 656 2.65% 239 3.74% 153 3.01% 153 4.93% 28488 2.34%
14 1114 3.41% 777 3.14% 203 3.17% 147 2.89% 180 5.80% 39409 3.24%
15 756 2.31% 531 2.15% 129 2.02% 117 2.30% 144 4.64% 31452 2.59%
16 892 2.73% 659 2.66% 209 3.27% 156 3.07% 157 5.06% 35318 2.91%
17 963 2.95% 704 2.85% 192 3.00% 159 3.13% 157 5.06% 40052 3.30%
18 1419 4.34% 979 3.96% 220 3.44% 188 3.70% 190 6.12% 54093 4.45%
19 1241 3.80% 950 3.84% 190 2.97% 163 3.21% 172 5.54% 53656 4.42%
20 831 2.54% 534 2.16% 185 2.89% 151 2.97% 151 4.86% 31716 2.61%
21 692 2.12% 508 2.05% 200 3.13% 169 3.33% 170 5.48% 23094 1.90%
22 663 2.03% 468 1.89% 259 4.05% 162 3.19% 164 5.28% 25209 2.07%
23 1197 3.66% 863 3.49% 246 3.85% 218 4.29% 264 8.51% 47763 3.93%
24 1323 4.05% 1133 4.58% 263 4.11% 195 3.84% 199 6.41% 73896 6.08%
25 962 2.94% 815 3.30% 183 2.86% 159 3.13% 164 5.28% 49467 4.07%
26 1159 3.55% 855 3.46% 212 3.32% 177 3.49% 155 4.99% 49548 4.08%
27 1010 3.09% 668 2.70% 224 3.50% 164 3.23% 182 5.86% 31977 2.63%
28 878 2.69% 714 2.89% 203 3.17% 167 3.29% 144 4.64% 36729 3.02%
29 1050 3.21% 822 3.32% 211 3.30% 148 2.91% 170 5.48% 38130 3.14%
30 1094 3.35% 804 3.25% 175 2.74% 133 2.62% 145 4.67% 41548 3.42%
31 2347 7.18% 2101 8.50% 208 3.25% 169 3.33% 182 5.86% 42375 3.49%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 688 2.11% 15 493 1.99% 6 204 3.19% 725 22471 1.85%
1 43 1353 4.14% 33 1040 4.21% 11 368 5.75% 1481 45900 3.78%
2 62 1928 5.90% 43 1340 5.42% 13 431 6.74% 1869 57954 4.77%
3 83 2579 7.89% 63 1956 7.91% 11 366 5.72% 3447 106854 8.79%
4 67 2095 6.41% 51 1610 6.51% 8 266 4.16% 2796 86673 7.13%
5 102 3183 9.74% 79 2463 9.96% 9 281 4.39% 4888 151515 12.47%
6 64 2008 6.15% 43 1348 5.45% 7 235 3.67% 2157 66865 5.50%
7 54 1683 5.15% 43 1338 5.41% 6 196 3.06% 2565 79509 6.54%
8 49 1535 4.70% 36 1128 4.56% 5 163 2.55% 2106 65271 5.37%
9 57 1791 5.48% 41 1297 5.24% 7 236 3.69% 2355 73002 6.01%
10 54 1694 5.19% 42 1324 5.35% 6 193 3.02% 2664 82577 6.80%
11 49 1533 4.69% 33 1037 4.19% 6 209 3.27% 2044 63369 5.22%
12 43 1345 4.12% 30 947 3.83% 7 230 3.60% 1809 56092 4.62%
13 34 1081 3.31% 26 830 3.36% 7 235 3.67% 1512 46882 3.86%
14 20 635 1.94% 14 439 1.78% 5 177 2.77% 676 20948 1.72%
15 76 2386 7.30% 66 2062 8.34% 7 225 3.52% 1355 42015 3.46%
16 20 646 1.98% 15 466 1.88% 5 173 2.71% 732 22705 1.87%
17 16 524 1.60% 11 369 1.49% 4 152 2.38% 518 16057 1.32%
18 19 610 1.87% 14 458 1.85% 6 206 3.22% 640 19839 1.63%
19 23 727 2.23% 19 598 2.42% 10 336 5.25% 763 23668 1.95%
20 25 796 2.44% 21 667 2.70% 18 572 8.94% 564 17475 1.44%
21 24 765 2.34% 20 639 2.58% 13 417 6.52% 691 21430 1.76%
22 18 584 1.79% 15 483 1.95% 9 302 4.72% 451 13991 1.15%
23 16 498 1.52% 12 397 1.61% 7 222 3.47% 385 11921 0.98%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 4760 14.57% 80973 6.66% /
2 1706 5.22% 19636 1.62% /eidtravelbooking/admin/bookings.php
3 1416 4.33% 10673 0.88% /eidtravelbooking/client/voucher.php
4 864 2.64% 3862 0.32% /eidtravelbooking/client_images/1272193690.jpg
5 398 1.22% 41156 3.39% /css/bootstrap.min.css
6 390 1.19% 8677 0.71% /css/font-awesome.min.css
7 390 1.19% 2559 0.21% /css/normalize.css
8 386 1.18% 589 0.05% /css/responsive.css
9 384 1.18% 1762 0.15% /css/main.css
10 382 1.17% 1453 0.12% /css/owl.carousel.css
11 377 1.15% 5771 0.47% /css/style.css
12 369 1.13% 12710 1.05% /js/isotope.pkgd.min.js
13 369 1.13% 2530 0.21% /js/waypoints.min.js
14 367 1.12% 11433 0.94% /js/bootstrap.min.js
15 366 1.12% 15349 1.26% /js/jssor.slider-23.0.0.min.js
16 366 1.12% 12744 1.05% /js/owl.carousel.min.js
17 365 1.12% 18917 1.56% /js/jquery.nicescroll.min.js
18 364 1.11% 1255 0.10% /js/appear.js
19 363 1.11% 315 0.03% /js/jquery.counterup.min.js
20 362 1.11% 221 0.02% /js/plugins.js
21 359 1.10% 777 0.06% /js/main.js
22 358 1.10% 1657 0.14% /js/jquery.easing.min.js
23 358 1.10% 419 0.03% /js/showHide.js
24 356 1.09% 42366 3.49% /img/Packages/berlin.jpg
25 356 1.09% 176 0.01% /js/scrolling-nav.js
26 343 1.05% 21682 1.78% /img/EidTravel.png
27 321 0.98% 25929 2.13% /img/slider-2.jpg
28 320 0.98% 158867 13.08% /img/slider.jpg
29 316 0.97% 43709 3.60% /img/Packages/amsterdam.jpg
30 316 0.97% 34378 2.83% /img/Packages/copenhagen.jpg

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 320 0.98% 158867 13.08% /img/slider.jpg
2 4760 14.57% 80973 6.66% /
3 255 0.78% 79819 6.57% /img/testimonial_bg1.jpg
4 304 0.93% 67808 5.58% /img/Packages/petra.jpg
5 314 0.96% 47508 3.91% /img/Packages/baku.jpg
6 310 0.95% 46201 3.80% /img/Packages/istanbul.jpg
7 316 0.97% 43709 3.60% /img/Packages/amsterdam.jpg
8 308 0.94% 43238 3.56% /img/Packages/kualalumpur.jpg
9 356 1.09% 42366 3.49% /img/Packages/berlin.jpg
10 314 0.96% 41712 3.43% /img/Packages/mykonos.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 4760 14.57% 4140 93.31% /
2 101 0.31% 113 2.55% /eidtravelbooking/admin/
3 171 0.52% 59 1.33% /eidtravelbooking/client/
4 121 0.37% 36 0.81% /register.html
5 28 0.09% 28 0.63% /cgi-bin/test-cgi
6 88 0.27% 18 0.41% /webalizer/
7 8 0.02% 5 0.11% /index_files/
8 17 0.05% 5 0.11% /webalizer/usage_201608.html
9 14 0.04% 3 0.07% /eidtravelbooking/client_images/
10 9 0.03% 3 0.07% /webalizer/usage_201703.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 4760 14.57% 4081 92.48% /
2 101 0.31% 110 2.49% /eidtravelbooking/admin/
3 171 0.52% 81 1.84% /eidtravelbooking/client/
4 121 0.37% 59 1.34% /register.html
5 28 0.09% 25 0.57% /cgi-bin/test-cgi
6 88 0.27% 18 0.41% /webalizer/
7 8 0.02% 5 0.11% /index_files/
8 17 0.05% 4 0.09% /webalizer/usage_201608.html
9 14 0.04% 3 0.07% /eidtravelbooking/client_images/
10 9 0.03% 3 0.07% /webalizer/usage_201606.html

Top 30 of 3104 Total Sites
# Hits Files KBytes Visits Hostname
1 1475 4.52% 1471 5.95% 14491 1.19% 1 0.02% 41.102.79.168
2 1266 3.88% 1168 4.72% 15499 1.28% 29 0.57% 212.40.129.2
3 1151 3.52% 877 3.55% 16419 1.35% 38 0.75% 212.101.233.35
4 512 1.57% 512 2.07% 0 0.00% 512 10.08% us1.internetseer.com
5 502 1.54% 502 2.03% 27507 2.26% 6 0.12% 185.181.52.77
6 344 1.05% 336 1.36% 24739 2.04% 16 0.32% 185.76.33.116
7 323 0.99% 243 0.98% 12996 1.07% 16 0.32% 185.65.252.7
8 293 0.90% 293 1.18% 0 0.00% 80 1.58% ptr.ruvds.com
9 292 0.89% 105 0.42% 7169 0.59% 32 0.63% 185.117.8.216
10 214 0.66% 158 0.64% 2021 0.17% 1 0.02% static.133.80.9.5.clients.your-server.de
11 211 0.65% 157 0.63% 3674 0.30% 31 0.61% 212.101.233.33
12 202 0.62% 196 0.79% 12587 1.04% 9 0.18% google-proxy-66-249-93-217.google.com
13 195 0.60% 189 0.76% 10805 0.89% 9 0.18% google-proxy-66-249-93-215.google.com
14 188 0.58% 51 0.21% 526 0.04% 0 0.00% 86.98.4.248
15 188 0.58% 178 0.72% 15820 1.30% 5 0.10% google-proxy-66-249-93-216.google.com
16 167 0.51% 39 0.16% 1019 0.08% 34 0.67% 141-8-143-195.spider.yandex.com
17 165 0.51% 34 0.14% 2359 0.19% 6 0.12% 212.101.233.36
18 139 0.43% 139 0.56% 0 0.00% 85 1.67% example.com
19 137 0.42% 3 0.01% 148 0.01% 49 0.96% 216.244.66.243
20 126 0.39% 92 0.37% 3160 0.26% 1 0.02% static.213-133-111-165.clients.your-server.de
21 123 0.38% 11 0.04% 288 0.02% 8 0.16% 37.237.210.124
22 120 0.37% 120 0.49% 14435 1.19% 10 0.20% 155.133.64.152
23 117 0.36% 9 0.04% 65 0.01% 9 0.18% 185.81.140.69
24 115 0.35% 110 0.44% 8336 0.69% 2 0.04% host-92.216.157.37.ucom.am
25 113 0.35% 113 0.46% 8366 0.69% 2 0.04% 37.236.224.15
26 112 0.34% 112 0.45% 7635 0.63% 1 0.02% 176.233.100.217
27 111 0.34% 111 0.45% 8165 0.67% 2 0.04% 178.135.82.70
28 111 0.34% 111 0.45% 8427 0.69% 2 0.04% 185.84.181.74
29 111 0.34% 111 0.45% 8370 0.69% 3 0.06% 37.236.224.41
30 110 0.34% 3 0.01% 84 0.01% 1 0.02% 185.95.204.2

Top 10 of 3104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 502 1.54% 502 2.03% 27507 2.26% 6 0.12% 185.181.52.77
2 344 1.05% 336 1.36% 24739 2.04% 16 0.32% 185.76.33.116
3 1151 3.52% 877 3.55% 16419 1.35% 38 0.75% 212.101.233.35
4 188 0.58% 178 0.72% 15820 1.30% 5 0.10% google-proxy-66-249-93-216.google.com
5 1266 3.88% 1168 4.72% 15499 1.28% 29 0.57% 212.40.129.2
6 1475 4.52% 1471 5.95% 14491 1.19% 1 0.02% 41.102.79.168
7 120 0.37% 120 0.49% 14435 1.19% 10 0.20% 155.133.64.152
8 323 0.99% 243 0.98% 12996 1.07% 16 0.32% 185.65.252.7
9 202 0.62% 196 0.79% 12587 1.04% 9 0.18% google-proxy-66-249-93-217.google.com
10 195 0.60% 189 0.76% 10805 0.89% 9 0.18% google-proxy-66-249-93-215.google.com

Top 30 of 990 Total Referrers
# Hits Referrer
1 10258 31.40% - (Direct Request)
2 737 2.26% http://shambalacasino.ru/contacts
3 107 0.33% http://alhatif.blogspot.com/
4 100 0.31% https://www.google.com.lb/
5 76 0.23% https://mg.mail.yahoo.com/
6 60 0.18% http://eken.co.pl
7 54 0.17% https://www.google.ru/search
8 52 0.16% http://162.215.249.22/
9 48 0.15% http://www.ukfurnitureworld.uk/
10 39 0.12% https://mail.yahoo.com/
11 33 0.10% https://www.google.com/
12 17 0.05% https://vk.com/stosuvenirov
13 16 0.05% http://demian.kz
14 15 0.05% http://www.shambalacasino.ru/contacts
15 14 0.04% https://www.google.iq/
16 12 0.04% http://advokat-meshcherov.ru
17 12 0.04% http://ege-krasnoyarsk.ru
18 12 0.04% http://katalogxxx.pl
19 12 0.04% http://rs-geo.blogspot.com/
20 12 0.04% http://vashi-ochki.ru
21 12 0.04% http://www.google.com.lb/
22 12 0.04% http://zoomhd.su
23 12 0.04% https://termoshop.com.ua/termosy
24 11 0.03% http://smeta.net.ua
25 11 0.03% http://ukrsmeta.com
26 11 0.03% https://architectura.kiev.ua
27 11 0.03% https://outlook.live.com/
28 10 0.03% http://kabinet-5ka.ru
29 10 0.03% http://kabinet-gosuslugi.ru
30 10 0.03% http://pk-remounts.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 35 61.40% zoomhd.su
2 18 31.58% vashi-ochki.ru
3 2 3.51% travel and tourism emails lebanon
4 1 1.75% accredited iata agencies in lebanon
5 1 1.75% eidtravel.com

Top 15 of 1110 Total User Agents
# Hits User Agent
1 4433 13.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 2513 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 1548 4.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 1424 4.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 1409 4.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 905 2.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 514 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
8 512 1.57% InternetSeer.com
9 503 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 477 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
11 442 1.35% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 418 1.28% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 414 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
14 386 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 377 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for October 2017

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 20235 61.94% 15678 63.40% 799206 65.78% Unresolved/Unknown
2 6305 19.30% 4700 19.01% 169568 13.96% Commercial (com)
3 1012 3.10% 687 2.78% 7935 0.65% Russian Federation
4 982 3.01% 810 3.28% 51248 4.22% Network (net)
5 888 2.72% 412 1.67% 30350 2.50% Lebanon
6 563 1.72% 432 1.75% 12378 1.02% Germany
7 361 1.11% 318 1.29% 13747 1.13% European Union
8 360 1.10% 354 1.43% 26002 2.14% Armenia
9 286 0.88% 275 1.11% 20877 1.72% Georgia
10 225 0.69% 222 0.90% 16699 1.37% India
11 222 0.68% 222 0.90% 16694 1.37% Turkey
12 178 0.54% 178 0.72% 7923 0.65% Jordan
13 106 0.32% 80 0.32% 5285 0.43% Non-Profit (org)
14 105 0.32% 17 0.07% 551 0.05% Czech Republic
15 72 0.22% 13 0.05% 363 0.03% Brazil
16 71 0.22% 61 0.25% 4301 0.35% Italy
17 64 0.20% 62 0.25% 4472 0.37% Canada
18 61 0.19% 61 0.25% 4278 0.35% Montenegro
19 57 0.17% 57 0.23% 4227 0.35% Netherlands
20 55 0.17% 55 0.22% 3803 0.31% Australia
21 55 0.17% 55 0.22% 3803 0.31% Bulgaria
22 55 0.17% 55 0.22% 4167 0.34% Egypt
23 53 0.16% 53 0.21% 4149 0.34% China
24 44 0.13% 42 0.17% 899 0.07% Tokelau
25 40 0.12% 0 0.00% 19 0.00% Address Routing (arpa)
26 21 0.06% 9 0.04% 96 0.01% United Arab Emirates
27 21 0.06% 7 0.03% 201 0.02% Ukraine
28 20 0.06% 15 0.06% 363 0.03% Educational (edu)
29 15 0.05% 0 0.00% 7 0.00% Soviet Union
30 14 0.04% 11 0.04% 183 0.02% Sweden


Generated by Webalizer Version 2.20