Usage Statistics for eidtravel.com

Summary Period: January 2018
Generated 01-Feb-2018 03:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 29180
Total Files 22631
Total Pages 7229
Total Visits 5533
Total KBytes 968020
Total Unique Sites 2373
Total Unique URLs 151
Total Unique Referrers 949
Total Unique User Agents 1009
. Avg Max
Hits per Hour 39 382
Hits per Day 941 1371
Files per Day 730 1134
Pages per Day 233 345
Sites per Day 76 266
Visits per Day 178 285
KBytes per Day 31226 66474
Hits by Response Code
Code 200 - OK 77.56% 22631
Code 206 - Partial Content 0.80% 233
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.54% 159
Code 304 - Not Modified 10.54% 3077
Code 400 - Bad Request 0.29% 86
Code 403 - Forbidden 0.15% 43
Code 404 - Not Found 10.02% 2924
Code 500 - Internal Server Error 0.09% 25

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 841 2.88% 686 3.03% 315 4.36% 160 2.89% 121 5.10% 22669 2.34%
2 928 3.18% 810 3.58% 166 2.30% 135 2.44% 126 5.31% 36602 3.78%
3 757 2.59% 574 2.54% 201 2.78% 187 3.38% 165 6.95% 21115 2.18%
4 591 2.03% 506 2.24% 155 2.14% 139 2.51% 122 5.14% 25769 2.66%
5 984 3.37% 806 3.56% 248 3.43% 208 3.76% 210 8.85% 34314 3.54%
6 978 3.35% 632 2.79% 226 3.13% 142 2.57% 115 4.85% 28074 2.90%
7 483 1.66% 344 1.52% 201 2.78% 140 2.53% 135 5.69% 8346 0.86%
8 788 2.70% 444 1.96% 287 3.97% 160 2.89% 178 7.50% 16129 1.67%
9 1268 4.35% 1067 4.71% 298 4.12% 258 4.66% 225 9.48% 47154 4.87%
10 921 3.16% 734 3.24% 345 4.77% 285 5.15% 266 11.21% 25247 2.61%
11 957 3.28% 731 3.23% 177 2.45% 149 2.69% 131 5.52% 33003 3.41%
12 1069 3.66% 847 3.74% 335 4.63% 275 4.97% 221 9.31% 27989 2.89%
13 808 2.77% 594 2.62% 178 2.46% 136 2.46% 128 5.39% 28129 2.91%
14 547 1.87% 377 1.67% 228 3.15% 173 3.13% 153 6.45% 11948 1.23%
15 1033 3.54% 767 3.39% 210 2.90% 161 2.91% 125 5.27% 37304 3.85%
16 1074 3.68% 857 3.79% 268 3.71% 238 4.30% 202 8.51% 30199 3.12%
17 841 2.88% 575 2.54% 216 2.99% 171 3.09% 143 6.03% 23438 2.42%
18 1362 4.67% 1023 4.52% 292 4.04% 230 4.16% 197 8.30% 47060 4.86%
19 577 1.98% 490 2.17% 176 2.43% 137 2.48% 123 5.18% 22839 2.36%
20 949 3.25% 721 3.19% 252 3.49% 200 3.61% 169 7.12% 23750 2.45%
21 640 2.19% 520 2.30% 186 2.57% 138 2.49% 109 4.59% 22652 2.34%
22 1059 3.63% 797 3.52% 286 3.96% 236 4.27% 207 8.72% 32192 3.33%
23 1288 4.41% 1018 4.50% 212 2.93% 163 2.95% 153 6.45% 48526 5.01%
24 898 3.08% 716 3.16% 256 3.54% 213 3.85% 206 8.68% 21503 2.22%
25 1335 4.58% 1134 5.01% 220 3.04% 170 3.07% 137 5.77% 66474 6.87%
26 587 2.01% 485 2.14% 219 3.03% 190 3.43% 163 6.87% 14824 1.53%
27 885 3.03% 613 2.71% 186 2.57% 144 2.60% 117 4.93% 28194 2.91%
28 1075 3.68% 825 3.65% 208 2.88% 171 3.09% 168 7.08% 39974 4.13%
29 1264 4.33% 995 4.40% 209 2.89% 154 2.78% 129 5.44% 54995 5.68%
30 1022 3.50% 826 3.65% 152 2.10% 123 2.22% 120 5.06% 40841 4.22%
31 1371 4.70% 1117 4.94% 321 4.44% 148 2.67% 126 5.31% 46765 4.83%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 940 3.22% 20 643 2.84% 8 273 3.78% 758 23483 2.43%
1 34 1061 3.64% 24 750 3.31% 9 296 4.09% 794 24626 2.54%
2 69 2163 7.41% 55 1721 7.60% 12 372 5.15% 2584 80118 8.28%
3 69 2163 7.41% 55 1721 7.60% 8 274 3.79% 2777 86089 8.89%
4 69 2164 7.42% 57 1767 7.81% 12 382 5.28% 2482 76947 7.95%
5 66 2074 7.11% 52 1626 7.18% 8 274 3.79% 2525 78287 8.09%
6 66 2059 7.06% 53 1648 7.28% 7 226 3.13% 2850 88335 9.13%
7 59 1847 6.33% 47 1473 6.51% 7 234 3.24% 2509 77786 8.04%
8 43 1343 4.60% 32 1014 4.48% 9 279 3.86% 1321 40954 4.23%
9 57 1785 6.12% 43 1351 5.97% 7 241 3.33% 2224 68934 7.12%
10 47 1475 5.05% 34 1056 4.67% 9 281 3.89% 1587 49197 5.08%
11 31 961 3.29% 21 677 2.99% 9 284 3.93% 845 26193 2.71%
12 32 1005 3.44% 27 860 3.80% 9 290 4.01% 1309 40588 4.19%
13 25 805 2.76% 19 605 2.67% 6 205 2.84% 892 27665 2.86%
14 29 901 3.09% 18 562 2.48% 10 323 4.47% 705 21866 2.26%
15 38 1197 4.10% 30 946 4.18% 11 363 5.02% 1128 34963 3.61%
16 26 814 2.79% 21 661 2.92% 7 245 3.39% 938 29091 3.01%
17 26 822 2.82% 19 612 2.70% 8 260 3.60% 748 23191 2.40%
18 16 497 1.70% 12 379 1.67% 10 334 4.62% 230 7120 0.74%
19 26 814 2.79% 21 652 2.88% 16 507 7.01% 512 15861 1.64%
20 21 658 2.25% 18 564 2.49% 16 511 7.07% 300 9301 0.96%
21 21 675 2.31% 18 558 2.47% 10 327 4.52% 490 15180 1.57%
22 16 499 1.71% 12 401 1.77% 7 219 3.03% 435 13477 1.39%
23 14 458 1.57% 12 384 1.70% 7 229 3.17% 283 8767 0.91%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 5828 19.97% 116564 12.04% /
2 1804 6.18% 20767 2.15% /eidtravelbooking/admin/bookings.php
3 1056 3.62% 1 0.00% /emailer.php
4 423 1.45% 2064 0.21% /eidtravelbooking/client_images/1272193690.jpg
5 336 1.15% 34131 3.53% /css/bootstrap.min.css
6 331 1.13% 2128 0.22% /css/normalize.css
7 329 1.13% 5028 0.52% /css/style.css
8 326 1.12% 7210 0.74% /css/font-awesome.min.css
9 323 1.11% 1511 0.16% /css/main.css
10 322 1.10% 491 0.05% /css/responsive.css
11 320 1.10% 1209 0.12% /css/owl.carousel.css
12 307 1.05% 12431 1.28% /js/jssor.slider-23.0.0.min.js
13 293 1.00% 9132 0.94% /js/bootstrap.min.js
14 292 1.00% 1024 0.11% /js/appear.js
15 291 1.00% 10092 1.04% /js/isotope.pkgd.min.js
16 291 1.00% 9982 1.03% /js/owl.carousel.min.js
17 291 1.00% 145 0.02% /js/scrolling-nav.js
18 290 0.99% 2011 0.21% /js/waypoints.min.js
19 289 0.99% 252 0.03% /js/jquery.counterup.min.js
20 289 0.99% 178 0.02% /js/plugins.js
21 289 0.99% 346 0.04% /js/showHide.js
22 288 0.99% 14897 1.54% /js/jquery.nicescroll.min.js
23 287 0.98% 618 0.06% /js/main.js
24 285 0.98% 1315 0.14% /js/jquery.easing.min.js
25 284 0.97% 16358 1.69% /img/EidTravel.png
26 280 0.96% 21430 2.21% /img/slider-2.jpg
27 269 0.92% 38317 3.96% /img/Packages/baku.jpg
28 266 0.91% 25287 2.61% /img/Packages/london.jpg
29 266 0.91% 56891 5.88% /img/Packages/petra.jpg
30 265 0.91% 35281 3.64% /img/Packages/amsterdam.jpg

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 249 0.85% 120528 12.45% /img/slider.jpg
2 5828 19.97% 116564 12.04% /
3 266 0.91% 56891 5.88% /img/Packages/petra.jpg
4 269 0.92% 38317 3.96% /img/Packages/baku.jpg
5 261 0.89% 38216 3.95% /img/Packages/istanbul.jpg
6 263 0.90% 36688 3.79% /img/Packages/kualalumpur.jpg
7 265 0.91% 35281 3.64% /img/Packages/amsterdam.jpg
8 263 0.90% 34139 3.53% /img/Packages/mykonos.jpg
9 336 1.15% 34131 3.53% /css/bootstrap.min.css
10 264 0.90% 29785 3.08% /img/Packages/berlin.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 5828 19.97% 4855 95.33% /
2 188 0.64% 150 2.95% /eidtravelbooking/admin/
3 163 0.56% 33 0.65% /eidtravelbooking/client/
4 132 0.45% 29 0.57% /register.html
5 9 0.03% 9 0.18% /cgi-bin/test-cgi
6 8 0.03% 5 0.10% /index_files/
7 11 0.04% 3 0.06% /webalizer/usage_201608.html
8 26 0.09% 2 0.04% /eidtravelbooking/client_images/
9 4 0.01% 2 0.04% /webalizer/usage_201703.html
10 1 0.00% 1 0.02% /cgi-bin/printenv

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 5828 19.97% 4806 94.76% /
2 188 0.64% 148 2.92% /eidtravelbooking/admin/
3 163 0.56% 51 1.01% /eidtravelbooking/client/
4 132 0.45% 43 0.85% /register.html
5 9 0.03% 8 0.16% /cgi-bin/test-cgi
6 8 0.03% 4 0.08% /index_files/
7 11 0.04% 3 0.06% /webalizer/usage_201608.html
8 26 0.09% 2 0.04% /eidtravelbooking/client_images/
9 4 0.01% 2 0.04% /webalizer/usage_201703.html
10 1 0.00% 1 0.02% /cgi-bin/printenv

Top 30 of 2373 Total Sites
# Hits Files KBytes Visits Hostname
1 1771 6.07% 1458 6.44% 24567 2.54% 71 1.28% 212.101.233.35
2 850 2.91% 817 3.61% 9532 0.98% 5 0.09% 212.40.129.2
3 819 2.81% 264 1.17% 11970 1.24% 46 0.83% 149.3.16.51
4 663 2.27% 663 2.93% 168 0.02% 659 11.91% us1.internetseer.com
5 363 1.24% 299 1.32% 6324 0.65% 1 0.02% 15-193-15-51.rev.cloud.scaleway.com
6 358 1.23% 294 1.30% 6114 0.63% 1 0.02% 198.204.243.138
7 294 1.01% 290 1.28% 19509 2.02% 15 0.27% 185.76.33.116
8 265 0.91% 193 0.85% 9148 0.94% 60 1.08% 185.117.8.220
9 256 0.88% 256 1.13% 0 0.00% 81 1.46% ptr.ruvds.com
10 225 0.77% 225 0.99% 15398 1.59% 4 0.07% 178.135.90.151
11 187 0.64% 137 0.61% 7590 0.78% 2 0.04% 185.99.32.122
12 177 0.61% 78 0.34% 2191 0.23% 38 0.69% 141-8-143-195.spider.yandex.com
13 167 0.57% 166 0.73% 11464 1.18% 3 0.05% host-80-241-248-254.customer.magticom.ge
14 166 0.57% 86 0.38% 5634 0.58% 3 0.05% host-ip35-210-249-89.wise.net.lb
15 165 0.57% 39 0.17% 2561 0.26% 5 0.09% 37.237.210.190
16 145 0.50% 145 0.64% 8516 0.88% 2 0.04% 37.238.189.15
17 131 0.45% 131 0.58% 10109 1.04% 2 0.04% 178.135.90.251
18 126 0.43% 126 0.56% 0 0.00% 75 1.36% unspecified.mtw.ru
19 118 0.40% 9 0.04% 252 0.03% 8 0.14% 37.237.210.101
20 116 0.40% 113 0.50% 7692 0.79% 3 0.05% 37-186-44-137.ip.as39912.net
21 115 0.39% 69 0.30% 5116 0.53% 3 0.05% fnb.com.lb
22 110 0.38% 56 0.25% 3832 0.40% 2 0.04% 185.81.141.147
23 110 0.38% 76 0.34% 5403 0.56% 2 0.04% 194.126.31.20
24 109 0.37% 109 0.48% 7592 0.78% 2 0.04% 88.238.181.164.dynamic.ttnet.com.tr
25 109 0.37% 103 0.46% 7360 0.76% 2 0.04% host-ip39-176-138-141.wise.net.lb
26 108 0.37% 1 0.00% 80 0.01% 40 0.72% 216.244.66.243
27 107 0.37% 107 0.47% 2987 0.31% 45 0.81% 37-115-184-155.broadband.kyivstar.net
28 106 0.36% 106 0.47% 0 0.00% 66 1.19% example.com
29 104 0.36% 39 0.17% 2747 0.28% 2 0.04% 37.237.210.118
30 104 0.36% 3 0.01% 84 0.01% 3 0.05% 37.237.210.192

Top 10 of 2373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1771 6.07% 1458 6.44% 24567 2.54% 71 1.28% 212.101.233.35
2 294 1.01% 290 1.28% 19509 2.02% 15 0.27% 185.76.33.116
3 225 0.77% 225 0.99% 15398 1.59% 4 0.07% 178.135.90.151
4 819 2.81% 264 1.17% 11970 1.24% 46 0.83% 149.3.16.51
5 167 0.57% 166 0.73% 11464 1.18% 3 0.05% host-80-241-248-254.customer.magticom.ge
6 131 0.45% 131 0.58% 10109 1.04% 2 0.04% 178.135.90.251
7 850 2.91% 817 3.61% 9532 0.98% 5 0.09% 212.40.129.2
8 265 0.91% 193 0.85% 9148 0.94% 60 1.08% 185.117.8.220
9 145 0.50% 145 0.64% 8516 0.88% 2 0.04% 37.238.189.15
10 116 0.40% 113 0.50% 7692 0.79% 3 0.05% 37-186-44-137.ip.as39912.net

Top 30 of 949 Total Referrers
# Hits Referrer
1 9057 31.04% - (Direct Request)
2 84 0.29% https://www.google.com.lb/
3 77 0.26% https://mail.yahoo.com/
4 54 0.19% https://www.google.com/
5 27 0.09% https://mg.mail.yahoo.com/
6 15 0.05% https://www.google.iq/
7 12 0.04% http://best-accs.org/
8 12 0.04% http://get-shop.net/
9 12 0.04% https://aanapa.ru/
10 12 0.04% https://bitjournal.io
11 12 0.04% https://rocketchange.ru/
12 11 0.04% http://5elementov.ru/
13 11 0.04% http://jobmarket.com.ua/
14 11 0.04% http://www.etotupo.ru/
15 11 0.04% https://glavtral.ru/
16 11 0.04% https://music7s.me/
17 10 0.03% http://klin3952.ru/
18 10 0.03% http://mysexpics.ru/
19 10 0.03% https://atleticpharm.org/
20 10 0.03% https://xn----9sbubg3ambdfl1j.xn--p1ai/
21 10 0.03% https://zarabotat-na-sajte.ru/
22 9 0.03% http://avtovykup.kz
23 9 0.03% http://kinoduh.ru/
24 9 0.03% http://kollekcioner.ru/
25 9 0.03% http://lastnewstoday.ru/
26 9 0.03% http://polyana-skazok.org.ua/
27 9 0.03% http://titangel-vietnam.com/
28 9 0.03% http://www.google.com/search
29 9 0.03% https://vikistars.com/
30 9 0.03% https://www.google.com.eg/

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 88.89% dictionary english
2 1 11.11% eidtravel.com

Top 15 of 1009 Total User Agents
# Hits User Agent
1 3251 11.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 2237 7.67% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
3 1984 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 1162 3.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 964 3.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 894 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 841 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 663 2.27% InternetSeer.com
9 523 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 408 1.40% Safari/12604.4.7.1.6 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
11 401 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
12 399 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 397 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 383 1.31% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 371 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)

Usage by Country for January 2018

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 17685 60.61% 13701 60.54% 632768 65.37% Unresolved/Unknown
2 5505 18.87% 4127 18.24% 107016 11.06% Commercial (com)
3 1675 5.74% 1483 6.55% 60369 6.24% Network (net)
4 1129 3.87% 850 3.76% 58479 6.04% Lebanon
5 502 1.72% 465 2.05% 5793 0.60% Russian Federation
6 397 1.36% 245 1.08% 4656 0.48% European Union
7 225 0.77% 222 0.98% 15284 1.58% Turkey
8 177 0.61% 133 0.59% 2971 0.31% Germany
9 168 0.58% 167 0.74% 11502 1.19% Georgia
10 140 0.48% 122 0.54% 1935 0.20% Non-Profit (org)
11 127 0.44% 25 0.11% 618 0.06% Czech Republic
12 119 0.41% 117 0.52% 7902 0.82% Denmark
13 107 0.37% 107 0.47% 6920 0.71% Oman
14 97 0.33% 95 0.42% 1408 0.15% Switzerland
15 92 0.32% 91 0.40% 4505 0.47% Canada
16 79 0.27% 76 0.34% 5029 0.52% India
17 78 0.27% 77 0.34% 4167 0.43% Norway
18 67 0.23% 67 0.30% 4231 0.44% Libya
19 64 0.22% 60 0.27% 3945 0.41% Thailand
20 57 0.20% 56 0.25% 3832 0.40% United States
21 56 0.19% 55 0.24% 3804 0.39% Address Routing (arpa)
22 56 0.19% 56 0.25% 3831 0.40% Austria
23 56 0.19% 55 0.24% 3804 0.39% Bosnia and Herzegovina
24 56 0.19% 56 0.25% 3831 0.40% Israel
25 55 0.19% 55 0.24% 3803 0.39% Cote D'Ivoire (Ivory Coast)
26 42 0.14% 42 0.19% 642 0.07% Mali
27 37 0.13% 26 0.11% 508 0.05% Educational (edu)
28 37 0.13% 30 0.13% 521 0.05% British Indian Ocean Territory
29 35 0.12% 11 0.05% 291 0.03% Brazil
30 28 0.10% 26 0.11% 393 0.04% Hungary


Generated by Webalizer Version 2.20