Usage Statistics for eidtravel.com

Summary Period: June 2017
Generated 01-Jul-2017 03:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 70589
Total Files 29118
Total Pages 12771
Total Visits 7193
Total KBytes 1536447
Total Unique Sites 3197
Total Unique URLs 196
Total Unique Referrers 2005
Total Unique User Agents 1271
. Avg Max
Hits per Hour 98 1626
Hits per Day 2352 4015
Files per Day 970 1340
Pages per Day 425 1546
Sites per Day 106 232
Visits per Day 239 316
KBytes per Day 51215 87858
Hits by Response Code
Code 200 - OK 41.25% 29118
Code 206 - Partial Content 0.29% 207
Code 302 - Found 0.25% 175
Code 304 - Not Modified 40.81% 28808
Code 400 - Bad Request 0.08% 53
Code 403 - Forbidden 0.07% 52
Code 404 - Not Found 17.20% 12142
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.04% 28
Code 501 - Not Implemented 0.00% 3

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 4015 5.69% 1152 3.96% 1546 12.11% 242 3.36% 226 7.07% 51154 3.33%
2 2271 3.22% 786 2.70% 562 4.40% 316 4.39% 226 7.07% 33641 2.19%
3 2775 3.93% 808 2.77% 875 6.85% 284 3.95% 201 6.29% 34730 2.26%
4 2160 3.06% 794 2.73% 598 4.68% 303 4.21% 182 5.69% 37068 2.41%
5 3295 4.67% 1340 4.60% 736 5.76% 307 4.27% 217 6.79% 70248 4.57%
6 3613 5.12% 1311 4.50% 657 5.14% 290 4.03% 208 6.51% 69641 4.53%
7 3174 4.50% 878 3.02% 369 2.89% 258 3.59% 211 6.60% 42325 2.75%
8 3270 4.63% 833 2.86% 421 3.30% 243 3.38% 185 5.79% 42906 2.79%
9 2253 3.19% 1035 3.55% 397 3.11% 269 3.74% 169 5.29% 58751 3.82%
10 2572 3.64% 855 2.94% 355 2.78% 255 3.55% 128 4.00% 41956 2.73%
11 1524 2.16% 743 2.55% 361 2.83% 263 3.66% 147 4.60% 36367 2.37%
12 2413 3.42% 1003 3.44% 342 2.68% 235 3.27% 154 4.82% 54031 3.52%
13 2370 3.36% 1157 3.97% 343 2.69% 254 3.53% 196 6.13% 65403 4.26%
14 3136 4.44% 1040 3.57% 387 3.03% 263 3.66% 199 6.22% 56737 3.69%
15 2483 3.52% 1176 4.04% 343 2.69% 219 3.04% 201 6.29% 62643 4.08%
16 1466 2.08% 868 2.98% 295 2.31% 214 2.98% 205 6.41% 51997 3.38%
17 2660 3.77% 1043 3.58% 291 2.28% 224 3.11% 187 5.85% 60626 3.95%
18 2256 3.20% 902 3.10% 311 2.44% 206 2.86% 194 6.07% 46685 3.04%
19 2256 3.20% 1335 4.58% 367 2.87% 203 2.82% 217 6.79% 87858 5.72%
20 2303 3.26% 1026 3.52% 322 2.52% 227 3.16% 225 7.04% 52461 3.41%
21 2375 3.36% 950 3.26% 276 2.16% 236 3.28% 224 7.01% 48459 3.15%
22 3450 4.89% 1187 4.08% 369 2.89% 255 3.55% 232 7.26% 65076 4.24%
23 1909 2.70% 1043 3.58% 370 2.90% 183 2.54% 170 5.32% 62277 4.05%
24 2330 3.30% 928 3.19% 326 2.55% 245 3.41% 195 6.10% 45084 2.93%
25 875 1.24% 523 1.80% 241 1.89% 201 2.79% 151 4.72% 25927 1.69%
26 1488 2.11% 564 1.94% 267 2.09% 195 2.71% 182 5.69% 27374 1.78%
27 1742 2.47% 942 3.24% 242 1.89% 207 2.88% 198 6.19% 51279 3.34%
28 1825 2.59% 1100 3.78% 302 2.36% 230 3.20% 196 6.13% 57172 3.72%
29 972 1.38% 700 2.40% 219 1.71% 178 2.47% 181 5.66% 34689 2.26%
30 1358 1.92% 1096 3.76% 281 2.20% 205 2.85% 160 5.00% 61884 4.03%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1214 1.72% 19 587 2.02% 18 544 4.26% 519 15560 1.01%
1 161 4847 6.87% 41 1243 4.27% 55 1666 13.05% 1475 44240 2.88%
2 193 5796 8.21% 65 1967 6.76% 30 921 7.21% 3348 100445 6.54%
3 208 6247 8.85% 69 2096 7.20% 20 625 4.89% 3643 109291 7.11%
4 207 6228 8.82% 70 2115 7.26% 17 535 4.19% 4015 120435 7.84%
5 180 5424 7.68% 66 1994 6.85% 19 598 4.68% 3514 105418 6.86%
6 203 6119 8.67% 97 2928 10.06% 15 457 3.58% 6028 180831 11.77%
7 144 4339 6.15% 54 1628 5.59% 13 398 3.12% 3329 99885 6.50%
8 150 4505 6.38% 62 1871 6.43% 13 406 3.18% 4073 122184 7.95%
9 132 3980 5.64% 53 1609 5.53% 10 329 2.58% 3090 92694 6.03%
10 117 3534 5.01% 41 1255 4.31% 14 420 3.29% 2182 65445 4.26%
11 100 3000 4.25% 45 1374 4.72% 17 516 4.04% 2687 80617 5.25%
12 67 2015 2.85% 39 1191 4.09% 13 419 3.28% 2442 73248 4.77%
13 40 1207 1.71% 18 562 1.93% 13 391 3.06% 828 24847 1.62%
14 70 2119 3.00% 37 1139 3.91% 16 509 3.99% 2081 62416 4.06%
15 45 1351 1.91% 20 617 2.12% 13 409 3.20% 940 28209 1.84%
16 44 1330 1.88% 23 711 2.44% 11 348 2.72% 1232 36962 2.41%
17 41 1255 1.78% 24 732 2.51% 12 369 2.89% 1257 37710 2.45%
18 40 1200 1.70% 20 623 2.14% 14 444 3.48% 976 29266 1.90%
19 34 1043 1.48% 19 570 1.96% 17 534 4.18% 666 19984 1.30%
20 34 1027 1.45% 19 583 2.00% 16 494 3.87% 683 20475 1.33%
21 27 828 1.17% 16 490 1.68% 14 445 3.48% 603 18081 1.18%
22 31 944 1.34% 21 634 2.18% 14 422 3.30% 1009 30263 1.97%
23 34 1037 1.47% 19 599 2.06% 19 572 4.48% 598 17942 1.17%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 6639 9.41% 116969 7.61% /
2 2122 3.01% 24358 1.59% /eidtravelbooking/admin/bookings.php
3 1814 2.57% 139 0.01% /eidtravelbooking/css/styles.css
4 1806 2.56% 2127 0.14% /eidtravelbooking/js/functions.js
5 1806 2.56% 5530 0.36% /eidtravelbooking/js/overlib.js
6 1775 2.51% 12 0.00% /eidtravelbooking/dhtmlgoodies_calendar/dhtmlgoodies_calendar.css
7 1775 2.51% 9093 0.59% /eidtravelbooking/dhtmlgoodies_calendar/dhtmlgoodies_calendar.js
8 1775 2.51% 0 0.00% /eidtravelbooking/img/cal.gif
9 1772 2.51% 289 0.02% /eidtravelbooking/includes/sortable.js
10 1771 2.51% 23182 1.51% /eidtravelbooking/js/jquery.js
11 1771 2.51% 2 0.00% /eidtravelbooking/js/selectuser.js
12 1770 2.51% 2 0.00% /eidtravelbooking/css/ddlStyles.css
13 1770 2.51% 0 0.00% /eidtravelbooking/img/arrow-none.gif
14 591 0.84% 50004 3.25% /css/bootstrap.min.css
15 581 0.82% 3079 0.20% /css/normalize.css
16 581 0.82% 7316 0.48% /css/style.css
17 573 0.81% 2048 0.13% /css/main.css
18 570 0.81% 677 0.04% /css/responsive.css
19 569 0.81% 10199 0.66% /css/font-awesome.min.css
20 569 0.81% 1648 0.11% /css/owl.carousel.css
21 557 0.79% 19383 1.26% /js/jssor.slider-23.0.0.min.js
22 545 0.77% 13782 0.90% /js/bootstrap.min.js
23 542 0.77% 258 0.02% /js/plugins.js
24 541 0.77% 1437 0.09% /js/appear.js
25 541 0.77% 15238 0.99% /js/isotope.pkgd.min.js
26 538 0.76% 15388 1.00% /js/owl.carousel.min.js
27 537 0.76% 492 0.03% /js/showHide.js
28 533 0.76% 349 0.02% /js/jquery.counterup.min.js
29 532 0.75% 204 0.01% /js/scrolling-nav.js
30 531 0.75% 21873 1.42% /js/jquery.nicescroll.min.js

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 483 0.68% 202272 13.16% /img/slider.jpg
2 6639 9.41% 116969 7.61% /
3 455 0.64% 113395 7.38% /img/testimonial_bg1.jpg
4 472 0.67% 82666 5.38% /img/Packages/petra.jpg
5 500 0.71% 61910 4.03% /img/Packages/baku.jpg
6 468 0.66% 58744 3.82% /img/Packages/istanbul.jpg
7 508 0.72% 56863 3.70% /img/Packages/amsterdam.jpg
8 477 0.68% 53035 3.45% /img/Packages/kualalumpur.jpg
9 591 0.84% 50004 3.25% /css/bootstrap.min.css
10 478 0.68% 49523 3.22% /img/Packages/mykonos.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 6639 9.41% 5066 95.98% /
2 85 0.12% 88 1.67% /eidtravelbooking/admin/
3 176 0.25% 34 0.64% /eidtravelbooking/client/
4 41 0.06% 29 0.55% /webalizer/
5 25 0.04% 13 0.25% /register.html
6 16 0.02% 8 0.15% /webalizer/usage_201705.html
7 21 0.03% 7 0.13% /_vti_cnf/
8 17 0.02% 6 0.11% /webalizer/usage_201706.html
9 15 0.02% 5 0.09% /webalizer/usage_201701.html
10 14 0.02% 4 0.08% /webalizer/usage_201703.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 6639 9.41% 4966 95.13% /
2 85 0.12% 86 1.65% /eidtravelbooking/admin/
3 176 0.25% 69 1.32% /eidtravelbooking/client/
4 41 0.06% 29 0.56% /webalizer/
5 25 0.04% 19 0.36% /register.html
6 17 0.02% 9 0.17% /webalizer/usage_201706.html
7 18 0.03% 6 0.11% /webalizer/usage_201612.html
8 21 0.03% 4 0.08% /_vti_cnf/
9 13 0.02% 4 0.08% /webalizer/usage_201607.html
10 20 0.03% 4 0.08% /webalizer/usage_201608.html

Top 30 of 3197 Total Sites
# Hits Files KBytes Visits Hostname
1 12433 17.61% 1448 4.97% 19545 1.27% 20 0.28% 212.40.129.2
2 6443 9.13% 715 2.46% 10227 0.67% 28 0.39% 212.101.233.35
3 3690 5.23% 1254 4.31% 55358 3.60% 42 0.58% 212.36.213.142
4 1537 2.18% 274 0.94% 14623 0.95% 18 0.25% 212.101.233.36
5 697 0.99% 64 0.22% 1603 0.10% 102 1.42% crawl-66-249-69-222.googlebot.com
6 677 0.96% 59 0.20% 2828 0.18% 10 0.14% 212.40.129.3
7 661 0.94% 89 0.31% 2529 0.16% 114 1.58% crawl-66-249-69-194.googlebot.com
8 556 0.79% 59 0.20% 1491 0.10% 112 1.56% crawl-66-249-69-197.googlebot.com
9 532 0.75% 121 0.42% 11140 0.73% 11 0.15% 212.101.231.27
10 480 0.68% 138 0.47% 5168 0.34% 30 0.42% 185.117.8.223
11 473 0.67% 473 1.62% 0 0.00% 155 2.15% ptr.ruvds.com
12 458 0.65% 67 0.23% 4445 0.29% 9 0.13% 109.205.114.138
13 394 0.56% 394 1.35% 10722 0.70% 394 5.48% 91.230.47.3
14 368 0.52% 49 0.17% 483 0.03% 3 0.04% vmi114479.contaboserver.net
15 367 0.52% 2 0.01% 234 0.02% 111 1.54% 216.244.66.243
16 356 0.50% 83 0.29% 4532 0.29% 6 0.08% 185.117.8.217
17 313 0.44% 55 0.19% 570 0.04% 1 0.01% 241.ip-51-255-46.eu
18 312 0.44% 58 0.20% 2039 0.13% 67 0.93% crawl-66-249-69-94.googlebot.com
19 306 0.43% 44 0.15% 515 0.03% 1 0.01% static.116.97.4.46.clients.your-server.de
20 306 0.43% 306 1.05% 0 0.00% 306 4.25% us1.internetseer.com
21 305 0.43% 40 0.14% 493 0.03% 1 0.01% 69.30.198.202
22 303 0.43% 60 0.21% 1790 0.12% 72 1.00% crawl-66-249-69-66.googlebot.com
23 299 0.42% 71 0.24% 7243 0.47% 7 0.10% 37.237.210.75
24 271 0.38% 11 0.04% 265 0.02% 8 0.11% crawl-66-249-79-159.googlebot.com
25 266 0.38% 38 0.13% 393 0.03% 1 0.01% static.115.76.76.144.clients.your-server.de
26 257 0.36% 18 0.06% 528 0.03% 6 0.08% crawl-66-249-79-128.googlebot.com
27 248 0.35% 51 0.18% 1781 0.12% 79 1.10% crawl-66-249-69-69.googlebot.com
28 241 0.34% 40 0.14% 2095 0.14% 35 0.49% 84-201-133-31.spider.yandex.com
29 235 0.33% 1 0.00% 142 0.01% 1 0.01% 204.12.238.106
30 193 0.27% 16 0.05% 1348 0.09% 8 0.11% crawl-66-249-79-130.googlebot.com

Top 10 of 3197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3690 5.23% 1254 4.31% 55358 3.60% 42 0.58% 212.36.213.142
2 12433 17.61% 1448 4.97% 19545 1.27% 20 0.28% 212.40.129.2
3 1537 2.18% 274 0.94% 14623 0.95% 18 0.25% 212.101.233.36
4 164 0.23% 164 0.56% 12488 0.81% 3 0.04% 78.186.202.75.static.ttnet.com.tr
5 161 0.23% 151 0.52% 11896 0.77% 3 0.04% corp-212-98-137-222.terra.net.lb
6 189 0.27% 134 0.46% 11215 0.73% 1 0.01% 5.1.108.13
7 532 0.75% 121 0.42% 11140 0.73% 11 0.15% 212.101.231.27
8 394 0.56% 394 1.35% 10722 0.70% 394 5.48% 91.230.47.3
9 121 0.17% 113 0.39% 10425 0.68% 2 0.03% google-proxy-66-249-93-215.google.com
10 6443 9.13% 715 2.46% 10227 0.67% 28 0.39% 212.101.233.35

Top 30 of 2005 Total Referrers
# Hits Referrer
1 14863 21.06% - (Direct Request)
2 633 0.90% http://shambalacasino.ru/contacts
3 103 0.15% https://www.google.com.lb/
4 99 0.14% https://www.google.com/
5 37 0.05% https://www.google.iq/
6 30 0.04% https://www.google.com.tr/
7 28 0.04% http://uptime.com/trafstock.biz
8 22 0.03% http://yandex.ru/clck/jsredir
9 21 0.03% http://wejhdw73273666zx1.com
10 20 0.03% https://onfey.ru/
11 18 0.03% http://freza-sverlo.ru/
12 17 0.02% http://cleaningservices.kiev.ua/tseni-na-moyku-okon
13 17 0.02% https://www.google.com.eg/
14 17 0.02% https://www.google.com.sa/
15 16 0.02% http://777-club.ru/
16 16 0.02% http://metall-rostov.com/
17 16 0.02% http://priem-metalloloma-rostov.ru/
18 16 0.02% http://www.shambalacasino.ru/contacts
19 16 0.02% https://www.google.co.in/
20 15 0.02% https://mg.mail.yahoo.com/
21 14 0.02% http://cleaningservices.kiev.ua/tseni-na-uborku-kvartir
22 13 0.02% http://demian.kz/
23 13 0.02% http://google.com
24 13 0.02% http://irkutsk.zrus.org/
25 13 0.02% http://videochat.cafe/
26 13 0.02% https://www.bing.com/
27 12 0.02% http://chatroulette.si/
28 12 0.02% http://coolwallpapers-hd.com/
29 12 0.02% http://fartunabest.ru/
30 12 0.02% http://www.google.com.lb/search

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 38.10% eidtravel.com
2 3 14.29% www.eid
3 1 4.76% content
4 1 4.76% eid travel caption
5 1 4.76% eid trip
6 1 4.76% eidtrip.com
7 1 4.76% www.eid phtio.com
8 1 4.76% www.eids.com
9 1 4.76% رحلات سياحيه من لبنان
10 1 4.76% رحلتي الي بيروت ٦ايام
11 1 4.76% سفره ممتاز الي بيروت
12 1 4.76% مكتب سفريات في لبنان

Top 15 of 1271 Total User Agents
# Hits User Agent
1 25289 35.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
2 4251 6.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2777 3.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 2578 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
5 1996 2.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 1344 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
7 1215 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1192 1.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 1001 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
10 795 1.13% Googlebot-Image/1.0
11 768 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
12 704 1.00% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 658 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
14 559 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
15 533 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for June 2017

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 49534 70.17% 18329 62.95% 1035583 67.40% Unresolved/Unknown
2 11797 16.71% 5034 17.29% 186401 12.13% Commercial (com)
3 2180 3.09% 1680 5.77% 81463 5.30% Network (net)
4 1411 2.00% 992 3.41% 77166 5.02% Lebanon
5 1083 1.53% 786 2.70% 5214 0.34% Russian Federation
6 1031 1.46% 374 1.28% 16738 1.09% Germany
7 633 0.90% 571 1.96% 38538 2.51% Turkey
8 518 0.73% 2 0.01% 307 0.02% Czech Republic
9 457 0.65% 88 0.30% 1254 0.08% European Union
10 280 0.40% 138 0.47% 6945 0.45% Switzerland
11 175 0.25% 88 0.30% 5147 0.34% Italy
12 144 0.20% 134 0.46% 8585 0.56% France
13 137 0.19% 111 0.38% 8409 0.55% United Arab Emirates
14 119 0.17% 111 0.38% 8408 0.55% Armenia
15 111 0.16% 110 0.38% 8336 0.54% Greece
16 101 0.14% 101 0.35% 6610 0.43% Pakistan
17 69 0.10% 55 0.19% 4171 0.27% Georgia
18 69 0.10% 66 0.23% 4542 0.30% India
19 68 0.10% 63 0.22% 4433 0.29% Australia
20 62 0.09% 58 0.20% 4232 0.28% Montenegro
21 61 0.09% 61 0.21% 4346 0.28% Sweden
22 58 0.08% 55 0.19% 4169 0.27% United Kingdom
23 41 0.06% 34 0.12% 2081 0.14% Saudi Arabia
24 40 0.06% 11 0.04% 307 0.02% Brazil
25 40 0.06% 34 0.12% 2080 0.14% Tanzania
26 38 0.05% 36 0.12% 1730 0.11% Bangladesh
27 37 0.05% 36 0.12% 2554 0.17% Cote D'Ivoire (Ivory Coast)
28 36 0.05% 26 0.09% 381 0.02% China
29 31 0.04% 26 0.09% 892 0.06% Romania
30 30 0.04% 30 0.10% 1932 0.13% Nepal


Generated by Webalizer Version 2.20