Usage Statistics for eidtravel.com

Summary Period: February 2018
Generated 01-Mar-2018 04:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 30122
Total Files 22861
Total Pages 9350
Total Visits 4537
Total KBytes 1329669
Total Unique Sites 2263
Total Unique URLs 240
Total Unique Referrers 903
Total Unique User Agents 1067
. Avg Max
Hits per Hour 44 291
Hits per Day 1075 1860
Files per Day 816 1680
Pages per Day 333 1172
Sites per Day 80 217
Visits per Day 162 213
KBytes per Day 47488 155599
Hits by Response Code
Code 200 - OK 75.89% 22861
Code 206 - Partial Content 0.43% 129
Code 302 - Found 0.50% 151
Code 304 - Not Modified 12.63% 3803
Code 400 - Bad Request 0.25% 76
Code 403 - Forbidden 0.05% 15
Code 404 - Not Found 10.14% 3053
Code 500 - Internal Server Error 0.11% 34

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 1107 3.68% 835 3.65% 187 2.00% 144 3.17% 124 5.48% 45350 3.41%
2 752 2.50% 531 2.32% 192 2.05% 137 3.02% 121 5.35% 20902 1.57%
3 854 2.84% 640 2.80% 182 1.95% 141 3.11% 134 5.92% 28009 2.11%
4 668 2.22% 359 1.57% 174 1.86% 118 2.60% 102 4.51% 14199 1.07%
5 1021 3.39% 765 3.35% 188 2.01% 151 3.33% 129 5.70% 34405 2.59%
6 887 2.94% 717 3.14% 188 2.01% 151 3.33% 138 6.10% 35475 2.67%
7 1860 6.17% 1680 7.35% 1172 12.53% 149 3.28% 128 5.66% 155599 11.70%
8 1550 5.15% 1351 5.91% 806 8.62% 158 3.48% 156 6.89% 112303 8.45%
9 901 2.99% 776 3.39% 654 6.99% 143 3.15% 119 5.26% 72688 5.47%
10 700 2.32% 494 2.16% 174 1.86% 134 2.95% 117 5.17% 22610 1.70%
11 803 2.67% 662 2.90% 323 3.45% 181 3.99% 130 5.74% 37617 2.83%
12 1617 5.37% 1471 6.43% 585 6.26% 167 3.68% 135 5.97% 97127 7.30%
13 1546 5.13% 1355 5.93% 651 6.96% 184 4.06% 169 7.47% 107802 8.11%
14 840 2.79% 561 2.45% 225 2.41% 161 3.55% 135 5.97% 24924 1.87%
15 863 2.87% 711 3.11% 196 2.10% 147 3.24% 120 5.30% 40192 3.02%
16 940 3.12% 747 3.27% 203 2.17% 153 3.37% 141 6.23% 41860 3.15%
17 748 2.48% 486 2.13% 204 2.18% 150 3.31% 123 5.44% 20135 1.51%
18 747 2.48% 467 2.04% 187 2.00% 148 3.26% 175 7.73% 17532 1.32%
19 1254 4.16% 809 3.54% 270 2.89% 186 4.10% 160 7.07% 37715 2.84%
20 1052 3.49% 773 3.38% 222 2.37% 165 3.64% 217 9.59% 37637 2.83%
21 1313 4.36% 1129 4.94% 288 3.08% 197 4.34% 177 7.82% 59679 4.49%
22 1080 3.59% 680 2.97% 218 2.33% 164 3.61% 136 6.01% 30152 2.27%
23 1080 3.59% 714 3.12% 267 2.86% 182 4.01% 130 5.74% 36983 2.78%
24 796 2.64% 459 2.01% 328 3.51% 194 4.28% 126 5.57% 17445 1.31%
25 1221 4.05% 638 2.79% 354 3.79% 176 3.88% 159 7.03% 27555 2.07%
26 1211 4.02% 807 3.53% 271 2.90% 181 3.99% 146 6.45% 41949 3.15%
27 1454 4.83% 1167 5.10% 306 3.27% 213 4.69% 164 7.25% 58604 4.41%
28 1257 4.17% 1077 4.71% 335 3.58% 171 3.77% 149 6.58% 53220 4.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1576 5.23% 38 1088 4.76% 17 500 5.35% 2051 57420 4.32%
1 57 1605 5.33% 41 1175 5.14% 20 562 6.01% 2293 64205 4.83%
2 89 2504 8.31% 68 1925 8.42% 18 513 5.49% 3878 108583 8.17%
3 69 1942 6.45% 50 1408 6.16% 12 352 3.76% 2921 81783 6.15%
4 65 1845 6.13% 48 1346 5.89% 12 342 3.66% 2766 77459 5.83%
5 68 1905 6.32% 47 1333 5.83% 12 344 3.68% 2747 76927 5.79%
6 68 1914 6.35% 57 1622 7.10% 9 271 2.90% 3520 98554 7.41%
7 45 1266 4.20% 34 972 4.25% 8 241 2.58% 1743 48799 3.67%
8 69 1953 6.48% 50 1414 6.19% 7 223 2.39% 2897 81118 6.10%
9 51 1428 4.74% 38 1073 4.69% 6 184 1.97% 2158 60411 4.54%
10 55 1564 5.19% 37 1054 4.61% 11 323 3.45% 2296 64284 4.83%
11 38 1085 3.60% 27 773 3.38% 13 368 3.94% 1832 51287 3.86%
12 41 1165 3.87% 34 974 4.26% 16 454 4.86% 2144 60033 4.51%
13 24 678 2.25% 17 488 2.13% 9 265 2.83% 897 25114 1.89%
14 21 614 2.04% 16 451 1.97% 10 290 3.10% 845 23657 1.78%
15 25 720 2.39% 17 477 2.09% 7 221 2.36% 1052 29446 2.21%
16 23 652 2.16% 18 516 2.26% 11 313 3.35% 1139 31906 2.40%
17 28 799 2.65% 23 657 2.87% 11 332 3.55% 1494 41844 3.15%
18 21 613 2.04% 16 475 2.08% 16 467 4.99% 902 25246 1.90%
19 28 809 2.69% 25 707 3.09% 21 597 6.39% 1250 34995 2.63%
20 32 919 3.05% 27 781 3.42% 22 636 6.80% 1378 38576 2.90%
21 24 694 2.30% 18 529 2.31% 17 499 5.34% 1185 33181 2.50%
22 31 868 2.88% 26 748 3.27% 18 521 5.57% 1872 52426 3.94%
23 35 1004 3.33% 31 875 3.83% 19 532 5.69% 2229 62415 4.69%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 5065 16.81% 97297 7.32% /
2 2963 9.84% 370731 27.88% /webalizer/usage_201706.html
3 1118 3.71% 12835 0.97% /eidtravelbooking/admin/bookings.php
4 601 2.00% 1961 0.15% /eidtravelbooking/client_images/1272193690.jpg
5 328 1.09% 2078 0.16% /css/normalize.css
6 325 1.08% 486 0.04% /css/responsive.css
7 322 1.07% 6991 0.53% /css/font-awesome.min.css
8 322 1.07% 1460 0.11% /css/main.css
9 320 1.06% 31723 2.39% /css/bootstrap.min.css
10 320 1.06% 1168 0.09% /css/owl.carousel.css
11 319 1.06% 4757 0.36% /css/style.css
12 306 1.02% 12264 0.92% /js/jssor.slider-23.0.0.min.js
13 301 1.00% 1987 0.15% /js/waypoints.min.js
14 300 1.00% 14542 1.09% /js/jquery.nicescroll.min.js
15 299 0.99% 9785 0.74% /js/owl.carousel.min.js
16 298 0.99% 8629 0.65% /js/bootstrap.min.js
17 298 0.99% 9813 0.74% /js/isotope.pkgd.min.js
18 298 0.99% 251 0.02% /js/jquery.counterup.min.js
19 298 0.99% 1304 0.10% /js/jquery.easing.min.js
20 298 0.99% 177 0.01% /js/plugins.js
21 298 0.99% 335 0.03% /js/showHide.js
22 297 0.99% 142 0.01% /js/scrolling-nav.js
23 296 0.98% 999 0.08% /js/appear.js
24 295 0.98% 605 0.05% /js/main.js
25 291 0.97% 7186 0.54% /img/Packages/raouche1.jpg
26 289 0.96% 17634 1.33% /img/EidTravel.png
27 285 0.95% 29957 2.25% /img/Packages/copenhagen.jpg
28 285 0.95% 13696 1.03% /img/slider-1.jpg
29 284 0.94% 22413 1.69% /img/slider-2.jpg
30 283 0.94% 31855 2.40% /img/Packages/berlin.jpg

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 2963 9.84% 370731 27.88% /webalizer/usage_201706.html
2 249 0.83% 124067 9.33% /img/slider.jpg
3 5065 16.81% 97297 7.32% /
4 278 0.92% 58981 4.44% /img/Packages/petra.jpg
5 275 0.91% 40566 3.05% /img/Packages/istanbul.jpg
6 279 0.93% 39705 2.99% /img/Packages/baku.jpg
7 277 0.92% 39227 2.95% /img/Packages/kualalumpur.jpg
8 278 0.92% 37334 2.81% /img/Packages/amsterdam.jpg
9 283 0.94% 36226 2.72% /img/Packages/mykonos.jpg
10 283 0.94% 31855 2.40% /img/Packages/berlin.jpg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 5065 16.81% 3765 93.42% /
2 128 0.42% 116 2.88% /eidtravelbooking/admin/
3 90 0.30% 46 1.14% /eidtravelbooking/client/
4 2963 9.84% 34 0.84% /webalizer/usage_201706.html
5 62 0.21% 27 0.67% /register.html
6 20 0.07% 8 0.20% /webalizer/usage_201608.html
7 6 0.02% 6 0.15% /index_files/
8 4 0.01% 3 0.07% /_vti_cnf/
9 3 0.01% 3 0.07% /cgi-bin/test-cgi
10 3 0.01% 3 0.07% /webalizer/usage_201707.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 5065 16.81% 3719 92.47% /
2 128 0.42% 116 2.88% /eidtravelbooking/admin/
3 90 0.30% 70 1.74% /eidtravelbooking/client/
4 62 0.21% 45 1.12% /register.html
5 2963 9.84% 33 0.82% /webalizer/usage_201706.html
6 20 0.07% 8 0.20% /webalizer/usage_201608.html
7 6 0.02% 5 0.12% /index_files/
8 4 0.01% 3 0.07% /_vti_cnf/
9 2 0.01% 2 0.05% /cgi-bin/printenv
10 2 0.01% 2 0.05% /webalizer/usage_201612.html

Top 30 of 2263 Total Sites
# Hits Files KBytes Visits Hostname
1 2960 9.83% 2960 12.95% 370356 27.85% 32 0.71% l37-192-186-132.novotelecom.ru
2 1087 3.61% 802 3.51% 17276 1.30% 67 1.48% 212.101.233.35
3 826 2.74% 714 3.12% 8481 0.64% 13 0.29% 212.40.129.2
4 619 2.05% 1 0.00% 482 0.04% 99 2.18% 216.244.66.243
5 610 2.03% 610 2.67% 2178 0.16% 564 12.43% us1.internetseer.com
6 296 0.98% 281 1.23% 19359 1.46% 3 0.07% host-80-241-248-254.customer.magticom.ge
7 240 0.80% 186 0.81% 2726 0.21% 16 0.35% 212.101.233.33
8 238 0.79% 34 0.15% 146 0.01% 16 0.35% 149.3.16.51
9 237 0.79% 237 1.04% 0 0.00% 67 1.48% ptr.ruvds.com
10 222 0.74% 8 0.03% 224 0.02% 6 0.13% 37.237.210.29
11 187 0.62% 187 0.82% 183 0.01% 0 0.00% mail.apdent.ro
12 165 0.55% 8 0.03% 223 0.02% 6 0.13% 37.237.210.41
13 162 0.54% 3 0.01% 84 0.01% 3 0.07% 5.1.108.89
14 150 0.50% 64 0.28% 3568 0.27% 38 0.84% 185.117.8.220
15 144 0.48% 144 0.63% 3993 0.30% 13 0.29% 159.148.186.45
16 134 0.44% 131 0.57% 8265 0.62% 4 0.09% google-proxy-66-249-93-216.google.com
17 127 0.42% 53 0.23% 1329 0.10% 31 0.68% 141-8-143-195.spider.yandex.com
18 126 0.42% 122 0.53% 7863 0.59% 2 0.04% 92.86.140.40
19 124 0.41% 121 0.53% 7579 0.57% 4 0.09% google-proxy-66-249-93-215.google.com
20 117 0.39% 114 0.50% 7575 0.57% 4 0.09% google-proxy-66-249-93-217.google.com
21 117 0.39% 117 0.51% 0 0.00% 66 1.45% unspecified.mtw.ru
22 114 0.38% 10 0.04% 104 0.01% 0 0.00% 176.241.86.115
23 113 0.38% 112 0.49% 7663 0.58% 4 0.09% 185.76.33.116
24 113 0.38% 6 0.03% 173 0.01% 3 0.07% 37.237.208.5
25 111 0.37% 111 0.49% 7635 0.57% 2 0.04% 188.225.179.138
26 111 0.37% 111 0.49% 7635 0.57% 2 0.04% ex1.salamanca-group.com
27 111 0.37% 111 0.49% 0 0.00% 64 1.41% example.com
28 110 0.37% 110 0.48% 7607 0.57% 2 0.04% 121.138.190.138
29 110 0.37% 3 0.01% 84 0.01% 3 0.07% 37.237.208.32
30 110 0.37% 7 0.03% 387 0.03% 2 0.04% 93.126.141.11

Top 10 of 2263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2960 9.83% 2960 12.95% 370356 27.85% 32 0.71% l37-192-186-132.novotelecom.ru
2 296 0.98% 281 1.23% 19359 1.46% 3 0.07% host-80-241-248-254.customer.magticom.ge
3 1087 3.61% 802 3.51% 17276 1.30% 67 1.48% 212.101.233.35
4 826 2.74% 714 3.12% 8481 0.64% 13 0.29% 212.40.129.2
5 134 0.44% 131 0.57% 8265 0.62% 4 0.09% google-proxy-66-249-93-216.google.com
6 126 0.42% 122 0.53% 7863 0.59% 2 0.04% 92.86.140.40
7 113 0.38% 112 0.49% 7663 0.58% 4 0.09% 185.76.33.116
8 111 0.37% 111 0.49% 7635 0.57% 2 0.04% 188.225.179.138
9 111 0.37% 111 0.49% 7635 0.57% 2 0.04% ex1.salamanca-group.com
10 110 0.37% 110 0.48% 7611 0.57% 2 0.04% smtp.ttml.co.in

Top 30 of 903 Total Referrers
# Hits Referrer
1 7612 25.27% - (Direct Request)
2 1536 5.10% https://porno-sex.online/yasitemap/
3 1424 4.73% https://porno-sex.online/
4 263 0.87% http://redwi.ru/
5 107 0.36% http://alhatif.blogspot.com/
6 87 0.29% https://www.google.com.lb/
7 60 0.20% https://mail.yahoo.com/
8 48 0.16% http://ebunok.info/rape/
9 46 0.15% https://www.google.com/
10 27 0.09% http://www.google.com/search
11 26 0.09% https://mg.mail.yahoo.com/
12 24 0.08% http://ebunok.info/
13 19 0.06% http://yandex.ru/clck/jsredir
14 18 0.06% http://lastnewstoday.ru/
15 18 0.06% https://pills24h.com/buy-dapoxetine-online-without-prescription/
16 18 0.06% https://td-l-market.ru/
17 15 0.05% http://ebunok.info/pornomult/
18 14 0.05% http://pornoelita.info/
19 14 0.05% http://superoboi.com.ua/
20 14 0.05% https://buypuppies.ca/
21 14 0.05% https://pills24h.com/buy-zoloft-online-without-prescription/
22 14 0.05% https://www.google.iq/
23 12 0.04% http://polyana-skazok.org.ua/
24 12 0.04% https://pills24h.com/buy-celebrex-online-without-prescription/
25 12 0.04% https://pills24h.com/buy-paroxetine-online-without-prescription/
26 11 0.04% https://pills24h.com/buy-clonidine-online-without-prescription/
27 11 0.04% https://pillscheap24h.com/
28 10 0.03% http://x-lime.net/
29 10 0.03% http://xn----8sbbjimdeyfsi.xn--p1ai
30 10 0.03% https://petrushka-restoran.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 26 96.30% dictionary english
2 1 3.70% eidtravel.com

Top 15 of 1067 Total User Agents
# Hits User Agent
1 1780 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 1511 5.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 1269 4.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
4 797 2.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
5 765 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
6 713 2.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 686 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
8 679 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 610 2.03% InternetSeer.com
10 568 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
11 541 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 482 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
13 466 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
14 461 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
15 433 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36

Usage by Country for February 2018

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 16278 54.04% 11232 49.13% 583087 43.85% Unresolved/Unknown
2 4881 16.20% 3698 16.18% 129107 9.71% Commercial (com)
3 3815 12.67% 3785 16.56% 386124 29.04% Russian Federation
4 1807 6.00% 1589 6.95% 76085 5.72% Network (net)
5 577 1.92% 446 1.95% 30605 2.30% Lebanon
6 313 1.04% 151 0.66% 4088 0.31% European Union
7 296 0.98% 281 1.23% 19359 1.46% Georgia
8 285 0.95% 221 0.97% 13067 0.98% Germany
9 272 0.90% 270 1.18% 17677 1.33% India
10 245 0.81% 245 1.07% 4015 0.30% Romania
11 140 0.46% 48 0.21% 1351 0.10% Czech Republic
12 121 0.40% 115 0.50% 7721 0.58% France
13 116 0.39% 114 0.50% 7685 0.58% United Arab Emirates
14 110 0.37% 110 0.48% 7607 0.57% Turkey
15 69 0.23% 63 0.28% 4492 0.34% Brazil
16 65 0.22% 61 0.27% 4168 0.31% Switzerland
17 63 0.21% 59 0.26% 3933 0.30% Canada
18 62 0.21% 56 0.24% 3834 0.29% Thailand
19 61 0.20% 55 0.24% 3806 0.29% Armenia
20 60 0.20% 58 0.25% 3888 0.29% Australia
21 59 0.20% 57 0.25% 3860 0.29% Sweden
22 57 0.19% 57 0.25% 3831 0.29% Iran
23 57 0.19% 56 0.24% 3832 0.29% Nigeria
24 55 0.18% 55 0.24% 3803 0.29% Cote D'Ivoire (Ivory Coast)
25 21 0.07% 8 0.03% 190 0.01% British Indian Ocean Territory
26 21 0.07% 3 0.01% 66 0.00% Italy
27 19 0.06% 19 0.08% 0 0.00% Address Routing (arpa)
28 18 0.06% 4 0.02% 118 0.01% Dominican Republic
29 15 0.05% 3 0.01% 90 0.01% Educational (edu)
30 12 0.04% 4 0.02% 116 0.01% Non-Profit (org)


Generated by Webalizer Version 2.20