Usage Statistics for eidtravel.com

Summary Period: March 2018
Generated 01-Apr-2018 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 38291
Total Files 29106
Total Pages 11609
Total Visits 5236
Total KBytes 1606400
Total Unique Sites 2615
Total Unique URLs 173
Total Unique Referrers 982
Total Unique User Agents 1090
. Avg Max
Hits per Hour 51 511
Hits per Day 1235 2328
Files per Day 938 1833
Pages per Day 374 576
Sites per Day 84 190
Visits per Day 168 225
KBytes per Day 51819 101721
Hits by Response Code
Code 200 - OK 76.01% 29106
Code 206 - Partial Content 0.78% 299
Code 302 - Found 0.40% 155
Code 304 - Not Modified 12.80% 4902
Code 400 - Bad Request 0.22% 85
Code 403 - Forbidden 0.09% 35
Code 404 - Not Found 9.60% 3676
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.08% 31

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1148 3.00% 976 3.35% 449 3.87% 159 3.04% 132 5.05% 45029 2.80%
2 1609 4.20% 1306 4.49% 576 4.96% 173 3.30% 141 5.39% 55738 3.47%
3 1018 2.66% 779 2.68% 487 4.20% 142 2.71% 126 4.82% 30333 1.89%
4 1306 3.41% 1025 3.52% 341 2.94% 172 3.28% 151 5.77% 52485 3.27%
5 1329 3.47% 950 3.26% 436 3.76% 166 3.17% 160 6.12% 45590 2.84%
6 1573 4.11% 1081 3.71% 324 2.79% 159 3.04% 145 5.54% 55830 3.48%
7 835 2.18% 568 1.95% 217 1.87% 177 3.38% 168 6.42% 27239 1.70%
8 1404 3.67% 962 3.31% 364 3.14% 198 3.78% 166 6.35% 47177 2.94%
9 716 1.87% 600 2.06% 220 1.90% 169 3.23% 124 4.74% 25174 1.57%
10 838 2.19% 708 2.43% 503 4.33% 165 3.15% 135 5.16% 24322 1.51%
11 865 2.26% 726 2.49% 515 4.44% 152 2.90% 135 5.16% 40901 2.55%
12 1606 4.19% 1330 4.57% 324 2.79% 171 3.27% 187 7.15% 78023 4.86%
13 1444 3.77% 992 3.41% 376 3.24% 183 3.50% 168 6.42% 62955 3.92%
14 2328 6.08% 1833 6.30% 503 4.33% 178 3.40% 190 7.27% 101721 6.33%
15 1497 3.91% 1135 3.90% 325 2.80% 173 3.30% 181 6.92% 66295 4.13%
16 1203 3.14% 1014 3.48% 378 3.26% 172 3.28% 150 5.74% 66021 4.11%
17 1288 3.36% 928 3.19% 369 3.18% 153 2.92% 148 5.66% 59952 3.73%
18 1346 3.52% 1048 3.60% 510 4.39% 169 3.23% 171 6.54% 72748 4.53%
19 1492 3.90% 1282 4.40% 436 3.76% 171 3.27% 139 5.32% 86634 5.39%
20 1236 3.23% 893 3.07% 287 2.47% 172 3.28% 157 6.00% 54018 3.36%
21 1333 3.48% 1138 3.91% 232 2.00% 184 3.51% 169 6.46% 66483 4.14%
22 1334 3.48% 1081 3.71% 279 2.40% 165 3.15% 132 5.05% 60465 3.76%
23 942 2.46% 732 2.51% 347 2.99% 158 3.02% 125 4.78% 45967 2.86%
24 898 2.35% 633 2.17% 395 3.40% 155 2.96% 139 5.32% 48446 3.02%
25 1125 2.94% 812 2.79% 423 3.64% 225 4.30% 181 6.92% 51217 3.19%
26 1193 3.12% 778 2.67% 309 2.66% 167 3.19% 163 6.23% 46089 2.87%
27 1298 3.39% 815 2.80% 275 2.37% 185 3.53% 160 6.12% 42062 2.62%
28 983 2.57% 657 2.26% 361 3.11% 147 2.81% 152 5.81% 43394 2.70%
29 1311 3.42% 1013 3.48% 511 4.40% 161 3.07% 151 5.77% 44759 2.79%
30 749 1.96% 568 1.95% 307 2.64% 168 3.21% 170 6.50% 22295 1.39%
31 1044 2.73% 743 2.55% 230 1.98% 167 3.19% 144 5.51% 37039 2.31%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 837 2.19% 20 625 2.15% 14 449 3.87% 931 28874 1.80%
1 39 1218 3.18% 27 837 2.88% 17 529 4.56% 1016 31484 1.96%
2 78 2438 6.37% 64 1986 6.82% 22 708 6.10% 3249 100728 6.27%
3 75 2336 6.10% 50 1558 5.35% 18 563 4.85% 2701 83729 5.21%
4 121 3780 9.87% 82 2557 8.79% 17 532 4.58% 4812 149186 9.29%
5 87 2727 7.12% 64 1990 6.84% 17 528 4.55% 3810 118096 7.35%
6 61 1900 4.96% 45 1400 4.81% 14 462 3.98% 2662 82507 5.14%
7 75 2346 6.13% 52 1628 5.59% 13 430 3.70% 3239 100418 6.25%
8 71 2209 5.77% 59 1857 6.38% 14 434 3.74% 3612 111964 6.97%
9 51 1597 4.17% 41 1276 4.38% 11 365 3.14% 2453 76044 4.73%
10 57 1783 4.66% 45 1421 4.88% 14 444 3.82% 2694 83526 5.20%
11 57 1775 4.64% 42 1308 4.49% 14 448 3.86% 2595 80453 5.01%
12 42 1318 3.44% 24 756 2.60% 15 468 4.03% 1438 44581 2.78%
13 55 1713 4.47% 47 1461 5.02% 15 488 4.20% 2817 87326 5.44%
14 41 1285 3.36% 30 933 3.21% 12 393 3.39% 1767 54781 3.41%
15 31 977 2.55% 26 818 2.81% 13 403 3.47% 1562 48411 3.01%
16 37 1151 3.01% 30 939 3.23% 11 360 3.10% 1892 58650 3.65%
17 30 933 2.44% 25 802 2.76% 11 347 2.99% 1517 47028 2.93%
18 40 1262 3.30% 32 1009 3.47% 14 442 3.81% 1260 39046 2.43%
19 27 855 2.23% 22 697 2.39% 17 557 4.80% 1066 33054 2.06%
20 32 1001 2.61% 28 891 3.06% 22 707 6.09% 1196 37061 2.31%
21 36 1134 2.96% 31 987 3.39% 20 636 5.48% 1418 43973 2.74%
22 26 808 2.11% 21 677 2.33% 14 439 3.78% 1034 32039 1.99%
23 29 908 2.37% 22 693 2.38% 15 477 4.11% 1079 33441 2.08%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 7366 19.24% 157549 9.81% /
2 2599 6.79% 313933 19.54% /webalizer/usage_201802.html
3 713 1.86% 2487 0.15% /eidtravelbooking/client_images/1272193690.jpg
4 687 1.79% 7926 0.49% /eidtravelbooking/admin/bookings.php
5 446 1.16% 9495 0.59% /css/font-awesome.min.css
6 445 1.16% 43343 2.70% /css/bootstrap.min.css
7 438 1.14% 2725 0.17% /css/normalize.css
8 435 1.14% 1941 0.12% /css/main.css
9 434 1.13% 635 0.04% /css/responsive.css
10 433 1.13% 1571 0.10% /css/owl.carousel.css
11 428 1.12% 6271 0.39% /css/style.css
12 409 1.07% 16159 1.01% /js/jssor.slider-23.0.0.min.js
13 407 1.06% 13453 0.84% /js/isotope.pkgd.min.js
14 402 1.05% 1330 0.08% /js/appear.js
15 402 1.05% 19508 1.21% /js/jquery.nicescroll.min.js
16 402 1.05% 450 0.03% /js/showHide.js
17 401 1.05% 31393 1.95% /img/slider-2.jpg
18 401 1.05% 333 0.02% /js/jquery.counterup.min.js
19 401 1.05% 236 0.01% /js/plugins.js
20 400 1.04% 11721 0.73% /js/bootstrap.min.js
21 399 1.04% 24207 1.51% /img/EidTravel.png
22 398 1.04% 190 0.01% /js/scrolling-nav.js
23 396 1.03% 2553 0.16% /js/waypoints.min.js
24 395 1.03% 1717 0.11% /js/jquery.easing.min.js
25 395 1.03% 12783 0.80% /js/owl.carousel.min.js
26 394 1.03% 805 0.05% /js/main.js
27 389 1.02% 18016 1.12% /img/slider-3.jpg
28 388 1.01% 39103 2.43% /img/Packages/copenhagen.jpg
29 383 1.00% 18118 1.13% /img/slider-1.jpg
30 379 0.99% 42573 2.65% /img/Packages/berlin.jpg

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 2599 6.79% 313933 19.54% /webalizer/usage_201802.html
2 340 0.89% 162051 10.09% /img/slider.jpg
3 7366 19.24% 157549 9.81% /
4 368 0.96% 76760 4.78% /img/Packages/petra.jpg
5 374 0.98% 52689 3.28% /img/Packages/baku.jpg
6 373 0.97% 52530 3.27% /img/Packages/istanbul.jpg
7 366 0.96% 49515 3.08% /img/Packages/kualalumpur.jpg
8 377 0.98% 49495 3.08% /img/Packages/amsterdam.jpg
9 369 0.96% 46352 2.89% /img/Packages/mykonos.jpg
10 445 1.16% 43343 2.70% /css/bootstrap.min.css

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 7366 19.24% 4299 90.22% /
2 327 0.85% 132 2.77% /register.html
3 134 0.35% 111 2.33% /eidtravelbooking/admin/
4 2599 6.79% 71 1.49% /webalizer/usage_201802.html
5 57 0.15% 53 1.11% /webalizer/usage_201803.html
6 141 0.37% 46 0.97% /eidtravelbooking/client/
7 10 0.03% 9 0.19% /webalizer/usage_201707.html
8 11 0.03% 7 0.15% /index_files/
9 5 0.01% 5 0.10% /cgi-bin/printenv
10 5 0.01% 4 0.08% /webalizer/usage_201606.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 7366 19.24% 4230 89.02% /
2 327 0.85% 176 3.70% /register.html
3 134 0.35% 108 2.27% /eidtravelbooking/admin/
4 2599 6.79% 72 1.52% /webalizer/usage_201802.html
5 141 0.37% 68 1.43% /eidtravelbooking/client/
6 57 0.15% 54 1.14% /webalizer/usage_201803.html
7 11 0.03% 6 0.13% /index_files/
8 5 0.01% 5 0.11% /cgi-bin/printenv
9 5 0.01% 4 0.08% /webalizer/usage_201606.html
10 14 0.04% 3 0.06% /eidtravelbooking/client_images/

Top 30 of 2615 Total Sites
# Hits Files KBytes Visits Hostname
1 2239 5.85% 2239 7.69% 270449 16.84% 61 1.17% l5-129-191-160.novotelecom.ru
2 852 2.23% 852 2.93% 23769 1.48% 20 0.38% 159.148.186.46
3 776 2.03% 597 2.05% 10668 0.66% 66 1.26% 212.101.233.35
4 749 1.96% 749 2.57% 20912 1.30% 7 0.13% ip91-68.baltnet.ru
5 668 1.74% 668 2.30% 2150 0.13% 624 11.92% us1.internetseer.com
6 364 0.95% 50 0.17% 221 0.01% 8 0.15% 149.3.16.51
7 357 0.93% 357 1.23% 43122 2.68% 10 0.19% l5-129-191-22.novotelecom.ru
8 331 0.86% 99 0.34% 7602 0.47% 50 0.95% 216.244.66.243
9 306 0.80% 246 0.85% 4966 0.31% 2 0.04% 69.30.226.234
10 299 0.78% 24 0.08% 240 0.01% 0 0.00% 176.241.86.115
11 288 0.75% 256 0.88% 3310 0.21% 8 0.15% 212.36.213.142
12 285 0.74% 279 0.96% 17363 1.08% 16 0.31% google-proxy-66-249-93-215.google.com
13 285 0.74% 279 0.96% 17476 1.09% 13 0.25% google-proxy-66-249-93-217.google.com
14 283 0.74% 276 0.95% 19829 1.23% 11 0.21% google-proxy-66-249-93-216.google.com
15 261 0.68% 261 0.90% 7245 0.45% 16 0.31% 159.148.186.45
16 257 0.67% 257 0.88% 0 0.00% 88 1.68% ptr.ruvds.com
17 222 0.58% 144 0.49% 10195 0.63% 3 0.06% 185.40.211.1
18 211 0.55% 165 0.57% 10256 0.64% 36 0.69% 185.117.8.217
19 208 0.54% 204 0.70% 13378 0.83% 4 0.08% dsl-tkubng22-50de92-165.dhcp.inet.fi
20 202 0.53% 124 0.43% 3280 0.20% 13 0.25% 212.101.233.33
21 191 0.50% 191 0.66% 12524 0.78% 0 0.00% 185.87.171.1
22 189 0.49% 189 0.65% 186 0.01% 0 0.00% sheldon.ardeek.com
23 184 0.48% 182 0.63% 12100 0.75% 11 0.21% 185.76.33.116
24 180 0.47% 65 0.22% 2367 0.15% 36 0.69% crawl-66-249-69-147.googlebot.com
25 170 0.44% 170 0.58% 172 0.01% 0 0.00% 76.163.25.33
26 169 0.44% 169 0.58% 7774 0.48% 3 0.06% 185.104.244.15
27 169 0.44% 132 0.45% 2083 0.13% 7 0.13% 212.40.129.2
28 161 0.42% 7 0.02% 1023 0.06% 3 0.06% 37.237.210.85
29 157 0.41% 157 0.54% 9982 0.62% 1 0.02% 188.225.179.138
30 152 0.40% 58 0.20% 1617 0.10% 38 0.73% crawl-66-249-69-148.googlebot.com

Top 10 of 2615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2239 5.85% 2239 7.69% 270449 16.84% 61 1.17% l5-129-191-160.novotelecom.ru
2 357 0.93% 357 1.23% 43122 2.68% 10 0.19% l5-129-191-22.novotelecom.ru
3 852 2.23% 852 2.93% 23769 1.48% 20 0.38% 159.148.186.46
4 749 1.96% 749 2.57% 20912 1.30% 7 0.13% ip91-68.baltnet.ru
5 283 0.74% 276 0.95% 19829 1.23% 11 0.21% google-proxy-66-249-93-216.google.com
6 285 0.74% 279 0.96% 17476 1.09% 13 0.25% google-proxy-66-249-93-217.google.com
7 285 0.74% 279 0.96% 17363 1.08% 16 0.31% google-proxy-66-249-93-215.google.com
8 208 0.54% 204 0.70% 13378 0.83% 4 0.08% dsl-tkubng22-50de92-165.dhcp.inet.fi
9 191 0.50% 191 0.66% 12524 0.78% 0 0.00% 185.87.171.1
10 184 0.48% 182 0.63% 12100 0.75% 11 0.21% 185.76.33.116

Top 30 of 982 Total Referrers
# Hits Referrer
1 9917 25.90% - (Direct Request)
2 1736 4.53% http://redwi.ru/
3 982 2.56% https://akvacenter.ru
4 872 2.28% http://era-nsk.com/
5 742 1.94% https://leecom.ru
6 378 0.99% http://drink-porn.info/
7 107 0.28% http://alhatif.blogspot.com.eg/
8 97 0.25% https://www.google.com.lb/
9 81 0.21% http://lostfilmhd1080.ru
10 61 0.16% https://mail.yahoo.com/
11 53 0.14% http://www.youtotobe.info/
12 47 0.12% https://www.google.com/
13 32 0.08% http://www.google.com/search
14 20 0.05% https://translate.googleusercontent.com/translate_c
15 19 0.05% https://www.bravica.ru/
16 19 0.05% https://www.google.iq/
17 17 0.04% http://veselokloun.ru/
18 16 0.04% http://skinali.photo-clip.ru/
19 15 0.04% http://komp-pomosch.ru/
20 15 0.04% https://studentguide.ru/
21 14 0.04% https://mg.mail.yahoo.com/
22 13 0.03% http://deart-13.ru/
23 13 0.03% https://reklamnoe.agency
24 13 0.03% https://www.bravica.online/ru/
25 12 0.03% http://ankerch.crimea.ua/
26 12 0.03% http://fartunabest.ru/
27 12 0.03% http://lerporn.info/
28 12 0.03% https://4inn.ru/
29 12 0.03% https://kazka.ru/
30 12 0.03% https://med-dopomoga.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 30 93.75% dictionary english
2 1 3.12% eid germany agency
3 1 3.12% eidtravel.com

Top 15 of 1090 Total User Agents
# Hits User Agent
1 2621 6.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
2 1862 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
3 1040 2.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4 963 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 905 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 875 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
7 699 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
8 685 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 668 1.74% InternetSeer.com
10 661 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
11 518 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 511 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
13 485 1.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 480 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 450 1.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for March 2018

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 20232 52.84% 14523 49.90% 753879 46.93% Unresolved/Unknown
2 7632 19.93% 5779 19.86% 223838 13.93% Commercial (com)
3 4376 11.43% 4300 14.77% 360338 22.43% Russian Federation
4 1989 5.19% 1672 5.74% 75315 4.69% Network (net)
5 1160 3.03% 760 2.61% 50928 3.17% Lebanon
6 399 1.04% 219 0.75% 7875 0.49% European Union
7 324 0.85% 316 1.09% 21043 1.31% Finland
8 276 0.72% 276 0.95% 19027 1.18% Turkey
9 222 0.58% 220 0.76% 15213 0.95% Canada
10 173 0.45% 108 0.37% 2824 0.18% Germany
11 170 0.44% 167 0.57% 11467 0.71% Greece
12 118 0.31% 77 0.26% 5354 0.33% Non-Profit (org)
13 116 0.30% 113 0.39% 7846 0.49% United Arab Emirates
14 107 0.28% 99 0.34% 7451 0.46% Georgia
15 89 0.23% 70 0.24% 4306 0.27% Italy
16 87 0.23% 19 0.07% 355 0.02% Czech Republic
17 79 0.21% 60 0.21% 4044 0.25% Poland
18 59 0.15% 58 0.20% 3865 0.24% Switzerland
19 57 0.15% 56 0.19% 3832 0.24% France
20 55 0.14% 55 0.19% 3820 0.24% Brunei Darussalam
21 55 0.14% 55 0.19% 3803 0.24% Sri Lanka
22 54 0.14% 54 0.19% 3789 0.24% Iceland
23 52 0.14% 52 0.18% 3117 0.19% Hungary
24 51 0.13% 51 0.18% 3711 0.23% Serbia
25 41 0.11% 21 0.07% 433 0.03% British Indian Ocean Territory
26 36 0.09% 36 0.12% 2174 0.14% Cameroon
27 35 0.09% 24 0.08% 921 0.06% Brazil
28 32 0.08% 32 0.11% 1627 0.10% Malaysia
29 26 0.07% 24 0.08% 639 0.04% China
30 25 0.07% 6 0.02% 98 0.01% Japan


Generated by Webalizer Version 2.20