Usage Statistics for eidtravel.com

Summary Period: April 2018
Generated 01-May-2018 03:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 40727
Total Files 31425
Total Pages 12721
Total Visits 5659
Total KBytes 1667470
Total Unique Sites 2583
Total Unique URLs 187
Total Unique Referrers 972
Total Unique User Agents 970
. Avg Max
Hits per Hour 56 428
Hits per Day 1357 1817
Files per Day 1047 1537
Pages per Day 424 683
Sites per Day 86 282
Visits per Day 188 320
KBytes per Day 55582 88794
Hits by Response Code
Code 200 - OK 77.16% 31425
Code 206 - Partial Content 0.61% 249
Code 301 - Moved Permanently 0.06% 26
Code 302 - Found 0.40% 163
Code 304 - Not Modified 11.61% 4729
Code 400 - Bad Request 2.47% 1005
Code 403 - Forbidden 0.07% 28
Code 404 - Not Found 7.52% 3063
Code 405 - Method Not Allowed 0.04% 17
Code 500 - Internal Server Error 0.05% 22

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1433 3.52% 923 2.94% 484 3.80% 239 4.22% 224 8.67% 34820 2.09%
2 1276 3.13% 862 2.74% 474 3.73% 238 4.21% 224 8.67% 51262 3.07%
3 1371 3.37% 763 2.43% 524 4.12% 320 5.65% 282 10.92% 36930 2.21%
4 1708 4.19% 1119 3.56% 658 5.17% 209 3.69% 180 6.97% 58690 3.52%
5 1678 4.12% 1329 4.23% 642 5.05% 194 3.43% 146 5.65% 72106 4.32%
6 1088 2.67% 617 1.96% 501 3.94% 153 2.70% 133 5.15% 20598 1.24%
7 1244 3.05% 1052 3.35% 683 5.37% 178 3.15% 137 5.30% 78929 4.73%
8 1071 2.63% 891 2.84% 490 3.85% 214 3.78% 156 6.04% 52113 3.13%
9 1389 3.41% 1062 3.38% 359 2.82% 178 3.15% 148 5.73% 59902 3.59%
10 1701 4.18% 1375 4.38% 434 3.41% 188 3.32% 139 5.38% 78901 4.73%
11 1530 3.76% 1231 3.92% 353 2.77% 166 2.93% 160 6.19% 67181 4.03%
12 1247 3.06% 956 3.04% 295 2.32% 166 2.93% 156 6.04% 52785 3.17%
13 1253 3.08% 1071 3.41% 384 3.02% 165 2.92% 155 6.00% 55134 3.31%
14 1267 3.11% 994 3.16% 390 3.07% 161 2.85% 155 6.00% 47468 2.85%
15 1773 4.35% 1309 4.17% 679 5.34% 177 3.13% 157 6.08% 77536 4.65%
16 1428 3.51% 973 3.10% 379 2.98% 196 3.46% 154 5.96% 41591 2.49%
17 1817 4.46% 1537 4.89% 486 3.82% 262 4.63% 168 6.50% 76597 4.59%
18 1398 3.43% 1120 3.56% 426 3.35% 202 3.57% 150 5.81% 58560 3.51%
19 1668 4.10% 1421 4.52% 419 3.29% 131 2.31% 133 5.15% 74210 4.45%
20 1266 3.11% 1075 3.42% 375 2.95% 172 3.04% 129 4.99% 47641 2.86%
21 1662 4.08% 1466 4.67% 523 4.11% 219 3.87% 152 5.88% 88794 5.33%
22 975 2.39% 771 2.45% 262 2.06% 142 2.51% 124 4.80% 38889 2.33%
23 1224 3.01% 986 3.14% 338 2.66% 207 3.66% 161 6.23% 48986 2.94%
24 1288 3.16% 1083 3.45% 302 2.37% 182 3.22% 136 5.27% 61458 3.69%
25 1395 3.43% 1066 3.39% 462 3.63% 221 3.91% 138 5.34% 49619 2.98%
26 1495 3.67% 1194 3.80% 353 2.77% 209 3.69% 161 6.23% 68413 4.10%
27 747 1.83% 568 1.81% 354 2.78% 153 2.70% 118 4.57% 36088 2.16%
28 956 2.35% 758 2.41% 231 1.82% 146 2.58% 124 4.80% 36930 2.21%
29 788 1.93% 585 1.86% 175 1.38% 116 2.05% 111 4.30% 31340 1.88%
30 1591 3.91% 1268 4.04% 286 2.25% 171 3.02% 151 5.85% 63999 3.84%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 878 2.16% 23 696 2.21% 14 434 3.41% 920 27597 1.66%
1 39 1193 2.93% 31 953 3.03% 16 483 3.80% 1355 40645 2.44%
2 83 2491 6.12% 66 1993 6.34% 17 532 4.18% 3624 108722 6.52%
3 95 2857 7.02% 70 2129 6.77% 16 484 3.80% 4023 120703 7.24%
4 93 2819 6.92% 75 2266 7.21% 17 532 4.18% 4348 130431 7.82%
5 106 3207 7.87% 73 2197 6.99% 18 550 4.32% 4507 135211 8.11%
6 74 2232 5.48% 60 1802 5.73% 14 436 3.43% 3559 106763 6.40%
7 56 1705 4.19% 45 1366 4.35% 14 421 3.31% 2420 72589 4.35%
8 69 2093 5.14% 57 1726 5.49% 13 403 3.17% 3299 98976 5.94%
9 74 2227 5.47% 58 1756 5.59% 15 451 3.55% 3704 111119 6.66%
10 81 2459 6.04% 60 1804 5.74% 13 419 3.29% 3603 108100 6.48%
11 92 2776 6.82% 73 2216 7.05% 20 603 4.74% 3801 114024 6.84%
12 50 1518 3.73% 28 868 2.76% 23 712 5.60% 1526 45787 2.75%
13 47 1428 3.51% 39 1193 3.80% 13 411 3.23% 2399 71969 4.32%
14 32 986 2.42% 27 810 2.58% 13 395 3.11% 1509 45256 2.71%
15 38 1164 2.86% 31 945 3.01% 13 402 3.16% 1678 50335 3.02%
16 44 1346 3.30% 37 1114 3.54% 13 419 3.29% 2205 66157 3.97%
17 48 1441 3.54% 30 911 2.90% 26 781 6.14% 1498 44950 2.70%
18 41 1249 3.07% 24 736 2.34% 28 859 6.75% 1066 31983 1.92%
19 33 998 2.45% 27 829 2.64% 20 614 4.83% 1136 34075 2.04%
20 28 849 2.08% 25 761 2.42% 23 704 5.53% 837 25102 1.51%
21 32 983 2.41% 28 862 2.74% 20 617 4.85% 1034 31021 1.86%
22 24 725 1.78% 20 617 1.96% 16 508 3.99% 671 20134 1.21%
23 36 1103 2.71% 29 875 2.78% 18 551 4.33% 861 25820 1.55%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 7582 18.62% 170912 10.25% /
2 1396 3.43% 39126 2.35% /register.html
3 1197 2.94% 144586 8.67% /webalizer/usage_201802.html
4 696 1.71% 7996 0.48% /eidtravelbooking/admin/bookings.php
5 514 1.26% 1822 0.11% /eidtravelbooking/client_images/1272193690.jpg
6 491 1.21% 49764 2.98% /css/bootstrap.min.css
7 489 1.20% 2232 0.13% /css/main.css
8 486 1.19% 3109 0.19% /css/normalize.css
9 485 1.19% 713 0.04% /css/responsive.css
10 484 1.19% 10488 0.63% /css/font-awesome.min.css
11 481 1.18% 1766 0.11% /css/owl.carousel.css
12 474 1.16% 7154 0.43% /css/style.css
13 462 1.13% 18473 1.11% /js/jssor.slider-23.0.0.min.js
14 444 1.09% 13267 0.80% /js/bootstrap.min.js
15 442 1.09% 21787 1.31% /js/jquery.nicescroll.min.js
16 441 1.08% 263 0.02% /js/plugins.js
17 441 1.08% 494 0.03% /js/showHide.js
18 440 1.08% 1453 0.09% /js/appear.js
19 440 1.08% 14640 0.88% /js/isotope.pkgd.min.js
20 440 1.08% 1934 0.12% /js/jquery.easing.min.js
21 440 1.08% 212 0.01% /js/scrolling-nav.js
22 440 1.08% 2867 0.17% /js/waypoints.min.js
23 439 1.08% 14401 0.86% /js/owl.carousel.min.js
24 438 1.08% 369 0.02% /js/jquery.counterup.min.js
25 437 1.07% 47126 2.83% /img/Packages/copenhagen.jpg
26 435 1.07% 34888 2.09% /img/slider-2.jpg
27 432 1.06% 886 0.05% /js/main.js
28 430 1.06% 26473 1.59% /img/EidTravel.png
29 422 1.04% 20863 1.25% /img/slider-1.jpg
30 421 1.03% 38467 2.31% /img/Packages/cairo.jpg

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 368 0.90% 189883 11.39% /img/slider.jpg
2 7582 18.62% 170912 10.25% /
3 1197 2.94% 144586 8.67% /webalizer/usage_201802.html
4 408 1.00% 91301 5.48% /img/Packages/petra.jpg
5 418 1.03% 62913 3.77% /img/Packages/baku.jpg
6 412 1.01% 62709 3.76% /img/Packages/istanbul.jpg
7 410 1.01% 58445 3.50% /img/Packages/kualalumpur.jpg
8 418 1.03% 56616 3.40% /img/Packages/amsterdam.jpg
9 412 1.01% 55448 3.33% /img/Packages/mykonos.jpg
10 491 1.21% 49764 2.98% /css/bootstrap.min.css

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 7582 18.62% 4675 89.78% /
2 1396 3.43% 264 5.07% /register.html
3 92 0.23% 91 1.75% /eidtravelbooking/admin/
4 79 0.19% 75 1.44% /webalizer/
5 166 0.41% 34 0.65% /eidtravelbooking/client/
6 1197 2.94% 18 0.35% /webalizer/usage_201802.html
7 39 0.10% 12 0.23% /webalizer/usage_201803.html
8 9 0.02% 6 0.12% /index_files/
9 18 0.04% 5 0.10% /webalizer/usage_201706.html
10 4 0.01% 4 0.08% /cgi-bin/printenv

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 7582 18.62% 4602 88.60% /
2 1396 3.43% 306 5.89% /register.html
3 92 0.23% 89 1.71% /eidtravelbooking/admin/
4 79 0.19% 74 1.42% /webalizer/
5 166 0.41% 57 1.10% /eidtravelbooking/client/
6 1197 2.94% 15 0.29% /webalizer/usage_201802.html
7 39 0.10% 11 0.21% /webalizer/usage_201803.html
8 16 0.04% 5 0.10% /eidtravelbooking/client_images/
9 4 0.01% 4 0.08% /cgi-bin/printenv
10 9 0.02% 4 0.08% /index_files/

Top 30 of 2583 Total Sites
# Hits Files KBytes Visits Hostname
1 886 2.18% 659 2.10% 18732 1.12% 63 1.11% 212.101.233.35
2 770 1.89% 770 2.45% 93008 5.58% 6 0.11% l5-129-191-11.novotelecom.ru
3 660 1.62% 660 2.10% 1954 0.12% 618 10.92% us1.internetseer.com
4 464 1.14% 436 1.39% 5290 0.32% 15 0.27% 212.101.233.33
5 354 0.87% 354 1.13% 9905 0.59% 21 0.37% 159.148.186.45
6 350 0.86% 348 1.11% 23769 1.43% 17 0.30% 185.76.33.116
7 334 0.82% 334 1.06% 9346 0.56% 2 0.04% 85-156-142-5.baltnet.ru
8 275 0.68% 275 0.88% 33217 1.99% 4 0.07% l5-129-191-141.novotelecom.ru
9 269 0.66% 216 0.69% 3676 0.22% 1 0.02% static.109.91.4.46.clients.your-server.de
10 268 0.66% 268 0.85% 0 0.00% 85 1.50% ptr.ruvds.com
11 265 0.65% 265 0.84% 7416 0.44% 31 0.55% 185.182.81.182
12 256 0.63% 256 0.81% 7161 0.43% 10 0.18% 159.148.186.46
13 255 0.63% 201 0.64% 1979 0.12% 1 0.02% static.21.108.76.144.clients.your-server.de
14 253 0.62% 7 0.02% 315 0.02% 1 0.02% 125.64.94.206
15 251 0.62% 251 0.80% 7024 0.42% 37 0.65% 185.182.81.177
16 236 0.58% 231 0.74% 16979 1.02% 5 0.09% google-proxy-66-249-93-215.google.com
17 224 0.55% 137 0.44% 4105 0.25% 45 0.80% 141-8-143-195.spider.yandex.com
18 222 0.55% 222 0.71% 6212 0.37% 2 0.04% 44-228-190-89.baltnet.ru
19 210 0.52% 206 0.66% 14802 0.89% 8 0.14% google-proxy-66-249-93-217.google.com
20 196 0.48% 189 0.60% 10653 0.64% 6 0.11% google-proxy-66-249-93-216.google.com
21 189 0.46% 189 0.60% 186 0.01% 0 0.00% static-96-243-231-2.tampfl.fios.frontiernet.net
22 169 0.41% 143 0.46% 1862 0.11% 4 0.07% 212.40.129.2
23 168 0.41% 165 0.53% 11412 0.68% 3 0.05% 37-186-42-62.ip.as39912.net
24 153 0.38% 88 0.28% 2484 0.15% 36 0.64% crawl-66-249-75-95.googlebot.com
25 150 0.37% 150 0.48% 4197 0.25% 1 0.02% 237-168-142-5.baltnet.ru
26 148 0.36% 26 0.08% 1813 0.11% 1 0.02% 91.232.101.57
27 147 0.36% 147 0.47% 10982 0.66% 3 0.05% 94.240.238.143
28 144 0.35% 144 0.46% 7613 0.46% 2 0.04% 185.120.28.40
29 143 0.35% 143 0.46% 4002 0.24% 1 0.02% 161-236-55-95.baltnet.ru
30 141 0.35% 141 0.45% 3944 0.24% 23 0.41% 185.182.81.167

Top 10 of 2583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 770 1.89% 770 2.45% 93008 5.58% 6 0.11% l5-129-191-11.novotelecom.ru
2 275 0.68% 275 0.88% 33217 1.99% 4 0.07% l5-129-191-141.novotelecom.ru
3 350 0.86% 348 1.11% 23769 1.43% 17 0.30% 185.76.33.116
4 886 2.18% 659 2.10% 18732 1.12% 63 1.11% 212.101.233.35
5 236 0.58% 231 0.74% 16979 1.02% 5 0.09% google-proxy-66-249-93-215.google.com
6 138 0.34% 138 0.44% 16669 1.00% 4 0.07% l5-129-191-160.novotelecom.ru
7 129 0.32% 129 0.41% 16064 0.96% 3 0.05% host92.241.107.185.a-n-t.ru
8 210 0.52% 206 0.66% 14802 0.89% 8 0.14% google-proxy-66-249-93-217.google.com
9 168 0.41% 165 0.53% 11412 0.68% 3 0.05% 37-186-42-62.ip.as39912.net
10 147 0.36% 147 0.47% 10982 0.66% 3 0.05% 94.240.238.143

Top 30 of 972 Total Referrers
# Hits Referrer
1 9118 22.39% - (Direct Request)
2 3844 9.44% http://drink-porn.info/
3 1051 2.58% https://evgraffov.pro
4 135 0.33% https://statecarinsurance.us
5 105 0.26% https://www.google.com.lb/
6 88 0.22% https://www.google.com/
7 73 0.18% https://mail.yahoo.com/
8 63 0.15% http://redwi.ru/
9 46 0.11% http://162.215.249.22/
10 30 0.07% http://www.google.com/search
11 22 0.05% https://mg.mail.yahoo.com/
12 22 0.05% https://www.google.iq/
13 17 0.04% http://metallo-konstruktsii.ru/
14 16 0.04% https://univerfiles.com/
15 15 0.04% http://cvhf.ru/plate-kenzo-kids.html
16 15 0.04% http://deart-13.ru/
17 15 0.04% http://magnetic-bracelets.ru/
18 14 0.03% http://www.tsatu.edu.ua/
19 13 0.03% https://office2web.com/
20 12 0.03% http://03e.info/
21 12 0.03% https://krasnodar-avtolombard.ru/
22 12 0.03% https://studentguide.ru/
23 11 0.03% http://pk-services.ru/
24 11 0.03% https://animenime.ru/
25 11 0.03% https://documentbase.net/
26 11 0.03% https://documentsite.net/
27 11 0.03% https://www.sundrugstore.com/
28 10 0.02% http://cvhf.ru/kupit-detskiy-pidjak-barhatnyy.html
29 10 0.02% http://cvhf.ru/kurtka-so-shtanami-zimnie-dlya-devochki.html
30 10 0.02% http://cvhf.ru/raspisanie-sarafan-na-segodnya.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 28 100.00% dictionary english

Top 15 of 970 Total User Agents
# Hits User Agent
1 4272 10.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 3628 8.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 1743 4.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 1107 2.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 1093 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
6 811 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 797 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 660 1.62% InternetSeer.com
9 653 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 610 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
11 494 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 432 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 401 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
14 400 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
15 355 0.87% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for April 2018

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 23331 57.29% 17618 56.06% 939556 56.35% Unresolved/Unknown
2 6773 16.63% 5215 16.60% 214438 12.86% Commercial (com)
3 3144 7.72% 3093 9.84% 208313 12.49% Russian Federation
4 2545 6.25% 2224 7.08% 106171 6.37% Network (net)
5 1096 2.69% 589 1.87% 41982 2.52% Lebanon
6 813 2.00% 630 2.00% 15832 0.95% Germany
7 492 1.21% 233 0.74% 9630 0.58% European Union
8 279 0.69% 278 0.88% 18638 1.12% Turkey
9 183 0.45% 174 0.55% 11945 0.72% Georgia
10 162 0.40% 162 0.52% 9949 0.60% India
11 162 0.40% 162 0.52% 10891 0.65% Singapore
12 133 0.33% 75 0.24% 4254 0.26% Australia
13 123 0.30% 56 0.18% 3897 0.23% Poland
14 120 0.29% 119 0.38% 8564 0.51% United Arab Emirates
15 119 0.29% 59 0.19% 3944 0.24% Italy
16 116 0.28% 116 0.37% 7723 0.46% Montenegro
17 98 0.24% 98 0.31% 7347 0.44% Armenia
18 88 0.22% 39 0.12% 642 0.04% Brazil
19 68 0.17% 55 0.18% 3810 0.23% Address Routing (arpa)
20 64 0.16% 63 0.20% 4178 0.25% France
21 60 0.15% 58 0.18% 4105 0.25% Bulgaria
22 57 0.14% 12 0.04% 304 0.02% Czech Republic
23 57 0.14% 57 0.18% 3831 0.23% Norway
24 56 0.14% 56 0.18% 3831 0.23% US Government (gov)
25 56 0.14% 51 0.16% 3092 0.19% Argentina
26 56 0.14% 55 0.18% 3804 0.23% Denmark
27 56 0.14% 55 0.18% 3804 0.23% New Zealand
28 55 0.14% 55 0.18% 3803 0.23% Kenya
29 53 0.13% 46 0.15% 3599 0.22% Hungary
30 39 0.10% 39 0.12% 0 0.00% Soviet Union


Generated by Webalizer Version 2.20